Total End-Use Sector – GHG Emissions
Base Year: 2000
  2000   2017 2018 2019 2020
Total GHG Emissions Excluding Electricity (Mt of CO2e) 364.06   424.59 446.91 449.54 398.16

GHG Emissions by Sector (Mt of CO2e)
Residential 44.90   41.12 44.52 41.16 38.43
Commercial/Institutional 32.69   33.24 34.52 36.50 35.21
Industrial 112.99   144.99 154.62 157.16 144.47
Transportation 159.93   187.53 194.90 197.12 163.16
Agriculture 13.54   17.71 18.35 17.61 16.88
Total GHG Emissions Including Electricity (Mt of CO2e) 465.71   493.83 511.12 513.49 454.50

GHG Emissions by Sector (Mt of CO2e)
Residential 74.53   63.06 65.04 61.50 57.10
Commercial/Institutional 55.11   52.33 52.26 54.23 50.50
Industrial 160.36   171.76 179.20 181.65 165.61
Transportation 160.11   187.69 195.05 197.27 163.29
Agriculture 15.60   18.99 19.57 18.84 18.00

GHG Emissions by Energy Source (Mt of CO2e)
Electricity 101.65   69.24 64.21 63.96 56.34
Natural Gas 108.90   146.23 158.75 158.58 150.24
Oil Products1 227.29   253.33 261.91 265.48 225.87
Other Fuels2 27.87   25.04 26.26 25.52 22.05

GHG Intensity by Energy Source (tonne/TJ)
Electricity 56.23   53.14 48.57 47.72 43.92
Natural Gas 51.52   69.05 69.57 67.89 67.79
Oil Products1 70.81   68.86 68.93 69.04 68.86
Other Fuels2 30.10   37.78 38.03 37.41 36.12
GHG Intensity Including Electricity (tonne/TJ) 57.91   53.57 53.05 53.06 51.54
GHG Intensity Excluding Electricity (tonne/TJ) 57.47   58.07 58.10 58.29 57.71

Footnotes:

1) “Oil Products” includes still gas, motor gasoline, kerosene, diesel fuel oil, light fuel oil, heavy fuel oil, petroleum coke, aviation gasoline and aviation turbo fuel.
2) “Other Fuels” includes coal, coke, coke oven gas, LPG and Gas Plant NGL, steam and waste fuels from the cement industry.