Table 16 – Distribution of freezers by type and region/province, 2004–2021 (%)

Freezer type 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Type 8
Canada 29.4 30.4 28.5 26.4 20.1 19.5 22.9 25.6 21.3 21.7 20.5 16.0 17.0 9.5 18.1
Atlantic 19.8 20.8 25.7 29.1 24.3 19.2 22.7 27.1 23.1 23.6 20.3 16.2 19.3 9.3 13.0
Quebec 41.3 41.1 44.9 39.9 31.9 28.5 30.4 32.8 28.1 29.0 27.5 23.0 22.9 10.5 23.8
Ontario 28.2 26.7 31.6 28.8 22.2 17.2 20.0 23.0 18.5 18.1 18.2 14.3 14.5 9.2 16.3
Prairies 31.7 27.9 31.9 26.8 17.8 14.6 18.4 21.4 17.3 18.3 17.1 12.0 14.5 8.5 18.9
British Columbia and Territories 30.0 28.8 30.0 31.6 22.0 18.1 24.3 26.9 23.1 24.6 21.5 16.1 14.2 9.8 13.1
Type 9
Canada 8.3 10.7 8.7 11.8 11.4 14.0 15.4 19.8 16.7 18.6 20.1 24.9 30.3 24.6 27.6
Atlantic 10.2 8.2 6.9 11.2 10.4 4.9 7.1 9.5 8.2 9.0 8.8 19.9 18.6 18.5 22.0
Quebec 5.6 6.0 3.5 8.2 8.6 11.5 12.5 16.0 12.4 14.9 15.7 21.2 23.8 14.1 23.2
Ontario 17.8 13.4 10.1 17.1 17.6 16.0 18.1 23.6 20.2 21.2 21.1 24.0 33.1 28.4 33.3
Prairies 12.6 12.1 9.6 16.0 16.4 17.4 18.6 22.5 20.1 22.6 26.4 31.7 34.6 31.2 21.7
British Columbia and Territories 15.0 14.6 14.3 16.6 16.3 9.6 11.8 15.8 13.4 16.0 20.4 23.8 36.6 35.5 38.6
Type 10
Canada 45.5 35.7 45.6 39.4 42.9 34.5 32.4 24.9 25.3 25.9 24.6 17.1 17.7 11.8 16.4
Atlantic 38.0 37.0 29.0 27.3 28.2 38.0 35.0 22.8 23.3 23.9 24.0 23.2 20.3 15.6 21.4
Quebec 22.7 21.9 25.0 21.5 23.4 30.4 30.1 23.0 23.9 25.0 23.7 16.3 15.3 8.9 13.3
Ontario 18.9 19.9 22.6 21.6 23.3 34.3 31.4 23.9 23.6 24.9 23.9 14.7 15.7 10.5 16.6
Prairies 25.9 23.3 27.5 25.9 29.2 36.3 34.2 27.4 29.0 28.6 25.8 20.8 21.8 17.1 15.7
British Columbia and Territories 30.8 28.5 26.8 26.9 29.7 39.7 37.0 30.7 28.2 26.1 26.3 14.6 18.0 13.7 20.0
Type 16, 17, 18
Canada 16.8 23.2 17.2 22.4 25.1 30.3 28.3 28.8 34.9 32.9 33.6 40.7 33.4 50.6 38.0
Atlantic 32.0 34.1 38.4 32.4 37.1 35.2 33.7 39.3 43.2 42.3 45.3 40.0 41.7 51.8 43.6
Quebec 30.4 31.0 26.6 30.4 34.9 28.4 26.1 27.4 33.9 30.2 32.0 37.5 36.6 63.2 39.8
Ontario 35.1 39.8 35.7 32.4 36.4 30.6 29.4 28.6 35.7 34.9 35.5 45.8 34.2 48.0 33.8
Prairies 29.8 36.7 30.9 31.3 36.6 30.2 28.0 28.0 32.0 29.8 29.8 34.9 28.9 41.2 43.6
British Columbia and Territories 24.1 28.1 28.9 24.9 30.1 30.6 25.6 25.6 33.1 32.3 30.5 43.6 27.3 37.3 28.3

Note:

Due to rounding, the numbers may not add up to 100.