Table 41 – Distribution of electric clothes dryers by average annual UEC and region/province, 2004–2021 (%)

Energy range (kWh/yr) 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 Footnote 1 2018
100–349.9
Canada 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.8 9.3
Atlantic and Quebec Footnote 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.4 4.9
Ontario 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.5 11.4
Prairies 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.4 5.9
British Columbia and Territories 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.4 17.3
350–799.9
Canada 4.0 6.1 6.1 4.9 4.6 4.2 3.0 2.1 2.8 3.1 2.4 2.3 2.7 93.1 90.4
Atlantic and Quebec Footnote 2 1.8 3.7 3.9 3.0 3.4 2.4 1.7 1.3 1.5 1.5 1.1 1.0 1.4 96.6 94.9
Ontario 5.9 7.9 7.2 5.7 5.4 4.6 3.9 2.2 3.7 4.2 3.3 3.2 3.5 91.2 88.2
Prairies 2.8 4.6 4.9 3.8 3.8 3.5 2.0 1.4 2.0 2.2 1.5 1.8 1.9 94.5 93.8
British Columbia and Territories 9.4 14.8 14.7 12.0 11.0 9.0 7.3 5.8 5.9 6.7 4.5 4.2 5.3 88.4 82.4
800–899.9
Canada 4.4 3.2 2.8 2.9 2.2 1.7 1.7 3.3 3.5 4.5 9.8 11.6 6.9 0.0 0.0
Atlantic and Quebec Footnote 2 3.6 2.6 2.0 2.1 3.2 2.5 1.9 4.7 4.4 5.9 10.2 10.2 5.7 0.0 0.0
Ontario 6.3 4.7 4.2 4.3 2.9 1.7 2.0 2.8 3.6 4.0 10.4 12.6 7.5 0.0 0.0
Prairies 3.4 2.1 1.9 1.9 1.3 1.0 1.1 2.2 2.6 3.8 8.2 12.4 7.2 0.0 0.0
British Columbia and Territories 5.5 3.3 3.0 3.4 2.2 1.5 1.9 2.6 2.5 3.5 9.7 10.9 7.6 0.0 0.0
900–949.9
Canada 75.3 74.1 69.8 67.8 60.7 56.1 53.4 45.5 42.0 43.4 48.1 50.9 58.2 0.1 0.3
Atlantic and Quebec Footnote 2 82.1 81.0 79.4 76.3 77.4 73.7 58.8 50.6 49.2 51.1 53.3 56.0 62.9 0.1 0.1
Ontario 69.7 69.9 66.4 64.4 57.2 54.0 48.9 43.4 39.5 40.2 45.1 45.9 53.8 0.2 0.4
Prairies 74.8 72.9 63.2 63.0 57.6 54.0 53.3 45.1 41.6 42.9 50.8 54.1 63.5 0.0 0.3
British Columbia and Territories 65.1 64.6 62.9 63.1 55.3 48.6 50.8 37.1 28.2 30.5 39.7 45.4 49.7 0.3 0.4
≥950
Canada 16.3 16.6 21.2 24.4 32.5 38.1 41.9 49.1 51.6 49.0 39.7 35.2 32.3 0.0 0.0
Atlantic and Quebec Footnote 2 12.4 12.7 14.7 18.6 16.0 21.4 37.6 43.3 44.9 41.5 35.4 32.7 30.1 0.0 0.0
Ontario 18.1 17.5 22.1 25.6 34.5 39.7 45.3 51.5 53.2 51.6 41.2 38.3 35.3 0.0 0.0
Prairies 19.0 20.4 29.9 31.3 37.2 41.6 43.6 51.3 53.8 51.0 39.5 31.7 27.5 0.0 0.0
British Columbia and Territories 19.9 17.4 19.5 21.6 31.4 40.9 40.1 54.6 63.3 59.3 46.1 39.5 37.5 0.0 0.0

Note:

Due to rounding, the numbers may not add up to 100.

Footnotes: