Industrial Sector – Aggregated Industries
Canada
Table 10: Petroleum Refining Secondary Energy Use and GHG Emissions
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Total Petroleum Refining Energy Use (PJ) 337.9   354.6 380.2 362.6 396.3 355.9 367.7 376.5 342.6 334.4 339.6 335.0 337.6 316.7 341.1

Energy Use by Energy Source (PJ)
Electricity 19.7   19.9 20.3 20.5 18.9 18.7 19.4 X 20.2 20.4 21.3 19.4 19.4 18.8 18.5
Natural Gas 55.6   54.6 61.8 58.9 45.2 43.4 46.1 45.8 50.8 45.6 53.1 58.9 61.9 61.3 X
Diesel Fuel Oil, Light Fuel Oil and Kerosene 1.6   3.9 3.2 2.5 0.9 0.8 0.9 1.3 0.7 0.7 2.2 0.3 0.3 0.4 X
Heavy Fuel Oil 40.4   30.4 32.1 35.0 37.8 32.3 28.9 27.9 24.0 22.7 14.8 10.9 10.6 9.9 9.2
Still Gas and Petroleum Coke 212.5   240.3 259.9 243.9 290.7 259.4 271.8 280.8 245.7 244.0 243.9 243.1 243.2 223.7 226.5
LPG and Gas Plant NGL 8.1   5.5 3.0 1.8 2.8 1.4 0.8 1.1 1.3 1.0 4.4 2.5 2.2 2.6 2.5
Coal 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Coke and Coke Oven Gas 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wood Waste and Pulping Liquor 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other1 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Shares (%)
Electricity 5.8   5.6 5.3 5.7 4.8 5.3 5.3 X 5.9 6.1 6.3 5.8 5.7 5.9 5.4
Natural Gas 16.5   15.4 16.3 16.3 11.4 12.2 12.5 12.2 14.8 13.6 15.6 17.6 18.3 19.4 X
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.5   1.1 0.8 0.7 0.2 0.2 0.3 0.3 0.2 0.2 0.7 0.1 0.1 0.1 X
Heavy Fuel Oil 12.0   8.6 8.4 9.7 9.5 9.1 7.8 7.4 7.0 6.8 4.3 3.3 3.1 3.1 2.7
Still Gas and Petroleum Coke 62.9   67.8 68.3 67.3 73.4 72.9 73.9 74.6 71.7 73.0 71.8 72.6 72.0 70.6 66.4
LPG and Gas Plant NGL 2.4   1.6 0.8 0.5 0.7 0.4 0.2 0.3 0.4 0.3 1.3 0.7 0.7 0.8 0.7
Coal 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Coke and Coke Oven Gas 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wood Waste and Pulping Liquor 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other1 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Activity
GDP (million $2012) 9,269   10,354 10,401 10,948 11,213 10,660 10,064 10,992 10,494 10,839 10,185 9,516 9,774 9,862 10,169
Energy Intensity (MJ/$2012 – GDP) 36.5   34.2 36.6 33.1 35.3 33.4 36.5 34.2 32.6 30.9 33.3 35.2 34.5 32.1 33.5
Total Petroleum Refining GHG Emissions Including Electricity (Mt of CO2e) 19.3   20.3 21.0 20.2 23.5 20.7 20.8 21.4 18.9 18.6 19.5 18.8 18.1 17.1 18.6

GHG Emissions by Energy Source (Mt of CO2e)
Electricity 1.2   1.3 1.3 1.3 1.1 1.1 1.1 X 1.1 1.0 1.1 0.8 0.8 0.7 0.7
Natural Gas 2.8   2.7 3.1 2.9 2.3 2.2 2.3 2.3 2.5 2.3 2.6 2.9 3.1 3.0 X
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.1   0.3 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.0 0.0 0.0 X
Heavy Fuel Oil 3.0   2.3 2.4 2.6 2.8 2.4 2.2 2.1 1.8 1.7 1.1 0.8 0.8 0.7 0.7
Still Gas and Petroleum Coke 11.7   13.4 13.8 13.1 17.0 15.0 15.2 15.8 13.4 13.5 14.3 14.1 13.3 12.4 12.4
LPG and Gas Plant NGL 0.5   0.3 0.2 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.3 0.2 0.1 0.2 0.2
Coal 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Coke and Coke Oven Gas 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wood Waste and Pulping Liquor 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other1 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 57.1   57.1 55.1 55.8 59.3 58.3 56.6 56.9 55.2 55.5 57.6 56.1 53.7 53.9 54.6
Total Petroleum Refining GHG Emissions Excluding Electricity (Mt of CO2e) 18.1   19.0 19.7 18.9 22.4 19.7 19.7 20.3 17.8 17.6 18.5 18.0 17.3 16.3 17.9
GHG Intensity (tonne/TJ) 53.7   53.6 51.9 52.1 56.4 55.2 53.7 53.9 52.1 52.6 54.4 53.6 51.4 51.5 52.6

Footnotes:

1) “Other” includes steam and waste fuels from the cement industry.

X - Denotes data that has been suppressed due to confidentiality.