Industrial Sector – Aggregated Industries
Canada
Table 3: Secondary Energy Use and GHG Emissions by Industry – Including Electricity-Related Emissions
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total Energy Use (PJ) 3,166.9   3,023.3 3,139.6 3,203.0 3,367.5 3,299.0 3,296.9 3,421.4 3,280.5 3,121.0 3,202.7 3,386.3

Energy Use by Industry (PJ)
Construction 51.3   50.6 58.3 62.8 67.8 71.0 72.1 74.7 75.0 66.2 73.4 78.9
Pulp and Paper 867.7   794.4 826.7 816.3 901.7 824.8 747.7 722.8 630.6 579.1 552.7 539.9
Smelting and Refining 231.3   246.1 251.0 256.1 248.3 261.1 262.9 258.0 263.3 229.2 238.4 248.3
Petroleum Refining 337.9   354.6 380.2 362.6 396.3 355.9 367.7 376.5 342.6 334.4 339.6 335.0
Cement 67.1   64.2 68.0 67.9 70.4 72.3 75.6 67.5 65.3 62.0 57.3 56.5
Chemicals 260.3   230.5 230.7 214.5 244.4 236.1 247.9 243.0 241.5 231.5 248.4 271.3
Iron and Steel 260.1   229.3 246.7 241.3 249.7 239.7 252.0 253.9 246.9 187.4 213.1 226.9
Other Manufacturing 563.6   515.4 522.9 524.6 541.6 546.7 532.0 542.0 522.0 478.9 472.0 489.2
Forestry 17.2   20.1 20.0 23.0 28.2 28.8 31.3 30.0 30.9 21.4 22.3 19.8
Mining, Quarrying, and Oil and Gas Extraction 510.5   518.3 535.1 633.9 619.3 662.5 707.6 853.1 862.3 930.9 985.4 1,120.4

Shares (%)
Construction 1.6   1.7 1.9 2.0 2.0 2.2 2.2 2.2 2.3 2.1 2.3 2.3
Pulp and Paper 27.4   26.3 26.3 25.5 26.8 25.0 22.7 21.1 19.2 18.6 17.3 15.9
Smelting and Refining 7.3   8.1 8.0 8.0 7.4 7.9 8.0 7.5 8.0 7.3 7.4 7.3
Petroleum Refining 10.7   11.7 12.1 11.3 11.8 10.8 11.2 11.0 10.4 10.7 10.6 9.9
Cement 2.1   2.1 2.2 2.1 2.1 2.2 2.3 2.0 2.0 2.0 1.8 1.7
Chemicals 8.2   7.6 7.3 6.7 7.3 7.2 7.5 7.1 7.4 7.4 7.8 8.0
Iron and Steel 8.2   7.6 7.9 7.5 7.4 7.3 7.6 7.4 7.5 6.0 6.7 6.7
Other Manufacturing 17.8   17.0 16.7 16.4 16.1 16.6 16.1 15.8 15.9 15.3 14.7 14.4
Forestry 0.5   0.7 0.6 0.7 0.8 0.9 0.9 0.9 0.9 0.7 0.7 0.6
Mining, Quarrying, and Oil and Gas Extraction 16.1   17.1 17.0 19.8 18.4 20.1 21.5 24.9 26.3 29.8 30.8 33.1

Activity
GDP (million $2012) 407,435   404,894 414,639 419,499 433,942 445,641 449,970 448,496 437,702 390,272 418,457 437,862
Energy Intensity (MJ/$2012 – GDP) 7.8   7.5 7.6 7.6 7.8 7.4 7.3 7.6 7.5 8.0 7.7 7.7
Total GHG Emissions Including Electricity (Mt of CO2e) 161.0   159.3 160.0 166.6 168.8 164.9 165.3 175.1 166.0 153.9 162.8 168.9

GHG Emissions by Industry (Mt of CO2e)
Construction 3.3   3.3 3.7 4.0 4.3 4.6 4.6 4.8 4.8 4.3 4.7 5.2
Pulp and Paper 25.2   24.2 23.5 23.7 22.9 20.1 17.6 17.6 14.3 12.3 11.9 10.8
Smelting and Refining 14.1   15.8 15.5 16.4 15.2 15.4 15.2 15.2 14.6 11.6 12.5 11.9
Petroleum Refining 19.3   20.3 21.0 20.2 23.5 20.7 20.8 21.4 18.9 18.6 19.5 18.8
Cement 5.3   5.2 5.4 5.7 5.9 6.0 6.3 5.6 5.4 5.1 4.7 4.6
Chemicals 13.6   12.3 11.9 11.4 12.6 12.0 12.4 12.3 11.9 10.9 11.9 12.6
Iron and Steel 19.2   17.4 18.1 17.9 18.3 17.4 18.6 18.8 18.1 13.6 15.6 16.5
Other Manufacturing 27.6   26.6 26.1 26.1 25.8 26.4 24.6 25.7 23.8 20.5 21.5 21.3
Forestry 1.2   1.4 1.4 1.6 2.0 2.0 2.2 2.1 2.2 1.5 1.6 1.4
Mining, Quarrying, and Oil and Gas Extraction 32.1   32.8 33.3 39.5 38.4 40.2 42.8 51.7 52.0 55.6 59.0 66.0

Shares (%)
Construction 2.0   2.1 2.3 2.4 2.6 2.8 2.8 2.8 2.9 2.8 2.9 3.1
Pulp and Paper 15.7   15.2 14.7 14.2 13.5 12.2 10.7 10.0 8.6 8.0 7.3 6.4
Smelting and Refining 8.7   9.9 9.7 9.9 9.0 9.4 9.2 8.7 8.8 7.5 7.7 7.0
Petroleum Refining 12.0   12.7 13.1 12.1 13.9 12.6 12.6 12.2 11.4 12.1 12.0 11.1
Cement 3.3   3.3 3.4 3.4 3.5 3.6 3.8 3.2 3.2 3.3 2.9 2.7
Chemicals 8.4   7.7 7.5 6.8 7.5 7.3 7.5 7.0 7.1 7.1 7.3 7.5
Iron and Steel 11.9   11.0 11.3 10.7 10.8 10.6 11.3 10.8 10.9 8.8 9.6 9.8
Other Manufacturing 17.1   16.7 16.3 15.7 15.3 16.0 14.9 14.6 14.3 13.3 13.2 12.6
Forestry 0.8   0.9 0.9 1.0 1.2 1.2 1.3 1.2 1.3 1.0 1.0 0.8
Mining, Quarrying, and Oil and Gas Extraction 20.0   20.6 20.8 23.7 22.7 24.4 25.9 29.5 31.3 36.1 36.2 39.1
GHG Intensity (tonne/TJ) 50.8   52.7 51.0 52.0 50.1 50.0 50.2 51.2 50.6 49.3 50.8 49.9