Agriculture Sector
Canada
Table 2: GHG Emissions by End-Use and Energy Source – Excluding Electricity-Related Emissions
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total GHG Emissions Excluding Electricity (Mt of CO2e) 13.5   12.8 12.2 12.7 12.7 13.0 13.3 13.8 14.0 11.7 13.9 15.4 15.1 15.7 16.4 16.9 17.3 17.7

GHG Emissions by End-Use (Mt of CO2e)
Non-Motive GHG Emissions 2.5   2.1 2.1 2.1 2.1 2.0 2.0 2.3 2.2 2.1 2.3 2.9 3.0 2.9 2.8 2.7 3.0 2.9
Motive GHG Emissions1 11.1   10.6 10.1 10.6 10.6 11.0 11.3 11.5 11.7 9.5 11.6 12.6 12.1 12.9 13.7 14.2 14.3 14.8

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 1.4   1.2 1.1 1.1 1.1 1.0 1.0 1.1 1.1 1.2 1.3 1.7 1.8 1.9 1.9 1.9 2.0 2.0
Motor Gasoline 3.4   3.6 3.9 3.9 3.7 3.8 3.9 3.6 3.7 3.3 4.2 4.2 4.1 4.3 3.9 4.0 4.2 3.9
Diesel Fuel Oil 7.7   7.0 6.3 6.7 6.9 7.1 7.4 7.9 8.1 6.2 7.4 8.3 8.0 8.6 9.7 10.2 10.1 10.9
Light Fuel Oil 0.7   0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.2 0.2 0.3 0.2 0.2 0.2 0.2 0.2 0.2
Kerosene 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.1   0.1 0.1 0.2 0.3 0.2 0.2 0.3 0.3 0.3 0.3 0.4 0.3 0.2 0.1 0.0 0.0 0.0
Propane 0.3   0.4 0.4 0.3 0.4 0.5 0.5 0.6 0.5 0.5 0.5 0.6 0.7 0.6 0.5 0.6 0.6 0.6
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Shares (%)
Electricity  
Natural Gas 10.1   9.1 9.2 8.8 8.3 7.5 7.6 8.0 8.0 10.1 9.3 10.7 12.2 12.0 11.6 11.4 11.9 11.1
Motor Gasoline 24.9   28.1 31.6 31.0 29.4 29.4 29.5 26.0 26.2 28.5 30.1 27.3 26.9 27.5 24.0 23.6 24.3 22.2
Diesel Fuel Oil 56.7   55.2 51.5 52.6 54.4 55.0 55.8 57.3 57.9 53.2 53.1 54.1 53.3 54.4 59.2 60.3 58.6 61.6
Light Fuel Oil 5.0   3.4 3.3 2.8 2.8 2.2 2.2 2.3 2.2 1.5 1.5 1.8 1.3 1.1 1.2 1.1 1.3 1.2
Kerosene 0.3   0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.2
Heavy Fuel Oil 0.6   1.2 1.0 1.9 2.0 1.9 1.3 2.4 1.9 2.5 2.1 2.4 1.9 1.3 0.7 0.1 0.1 0.1
Propane 2.4   2.9 3.2 2.7 3.0 3.9 3.5 4.0 3.8 4.1 3.8 3.8 4.4 3.7 3.3 3.3 3.6 3.6
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 57.7   57.3 56.9 57.0 56.9 57.1 57.6 58.5 58.2 56.1 57.9 58.3 58.0 57.8 58.5 58.6 59.1 59.4

Footnotes:

1) “Motive” includes motor gasoline and diesel fuel oil. All other energy sources are included in non-motive.