Agriculture Sector
Quebec1
Table 6: Secondary Energy Use and GHG Emissions by End-Use and Energy Source – Excluding Electricity-Related Emissions
  2000   2017 2018 2019 2020 2021
Total Energy Use (PJ) 21.2   33.9 35.6 36.1 33.8 32.4

Energy Use by End-Use (PJ)
Non-Motive Energy Use 10.5   13.0 14.4 14.7 13.2 13.1
Motive Energy Use2 10.7   20.9 21.2 21.4 20.6 19.3

Energy Use by Energy Source (PJ)
Electricity 6.8   6.6 7.7 7.7 7.5 7.4
Natural Gas 0.1   1.2 1.4 1.4 1.3 1.3
Motor Gasoline 2.9   4.8 4.7 4.6 4.4 4.6
Diesel Fuel Oil 7.8   16.1 16.6 16.8 16.2 14.7
Light Fuel Oil 1.0   0.3 0.3 0.3 0.2 0.3
Kerosene 0.0   0.1 0.1 0.1 0.1 0.1
Heavy Fuel Oil 0.0   0.1 0.0 0.0 0.1 0.0
Propane 2.5   4.7 5.0 5.3 4.0 4.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0

Shares (%)
Electricity 32.2   19.4 21.5 21.4 22.3 22.9
Natural Gas 0.2   3.6 3.8 3.7 3.9 4.0
Motor Gasoline 13.7   14.1 13.1 12.8 13.0 14.0
Diesel Fuel Oil 36.7   47.5 46.5 46.4 47.8 45.4
Light Fuel Oil 4.9   0.9 0.8 0.7 0.5 1.1
Kerosene 0.2   0.3 0.3 0.3 0.3 0.3
Heavy Fuel Oil 0.1   0.4 0.0 0.0 0.2 0.0
Propane 11.9   13.8 14.0 14.6 11.9 12.2
Steam 0.0   0.0 0.0 0.0 0.0 0.0

Activity
GDP (million $2012) 2,962   5,790 5,746 5,929 5,934 6,291
Energy Intensity (MJ/$2012– GDP) 7.1   5.9 6.2 6.1 5.7 5.2
Total GHG Emissions Excluding Electricity (Mt of CO2e) 1.0   1.9 1.9 1.9 1.8 1.7

GHG Emissions by End-Use (Mt of CO2e)
Non-Motive GHG Emissions 0.2   0.4 0.4 0.4 0.3 0.3
Motive GHG Emissions2 0.8   1.5 1.5 1.5 1.5 1.4

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 0.0   0.1 0.1 0.1 0.1 0.1
Motor Gasoline 0.2   0.3 0.3 0.3 0.3 0.3
Diesel Fuel Oil 0.5   1.1 1.2 1.2 1.1 1.0
Light Fuel Oil 0.1   0.0 0.0 0.0 0.0 0.0
Kerosene 0.0   0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0
Propane 0.2   0.3 0.3 0.3 0.2 0.2
Steam 0.0   0.0 0.0 0.0 0.0 0.0

Shares (%)
Electricity  
Natural Gas 0.3   3.2 3.5 3.4 3.6 3.7
Motor Gasoline 21.1   18.2 17.3 16.9 18.0 19.6
Diesel Fuel Oil 55.1   61.2 61.8 61.6 63.4 60.7
Light Fuel Oil 7.4   1.1 1.0 0.9 0.7 1.4
Kerosene 0.3   0.4 0.4 0.4 0.4 0.4
Heavy Fuel Oil 0.2   0.5 0.0 0.0 0.3 0.0
Propane 15.5   15.3 16.0 16.7 13.6 14.1
Steam 0.0   0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 46.8   55.1 53.5 53.6 53.5 53.1

Footnotes:

1) At the regional level, data on GHG emissions are presented excluding GHG emissions related to electricity production only.
2) “Motive” includes motor gasoline and diesel fuel oil. All other energy sources are included in non-motive.