Agriculture Sector
Saskatchewan1
Table 9: Secondary Energy Use and GHG Emissions by End-Use and Energy Source – Excluding Electricity-Related Emissions
  2000   2017 2018 2019 2020 2021
Total Energy Use (PJ) 49.2   74.6 77.9 74.0 71.7 72.2

Energy Use by End-Use (PJ)
Non-Motive Energy Use 10.2   8.1 8.3 7.4 7.5 7.7
Motive Energy Use2 39.0   66.4 69.6 66.6 64.2 64.5

Energy Use by Energy Source (PJ)
Electricity 4.7   4.7 4.9 4.8 4.8 4.9
Natural Gas 5.0   3.3 3.3 2.5 2.6 2.7
Motor Gasoline 10.4   15.4 15.5 14.9 12.2 12.7
Diesel Fuel Oil 28.6   51.0 54.1 51.7 52.1 51.8
Light Fuel Oil 0.3   0.0 0.0 0.0 0.0 0.0
Kerosene 0.0   0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0
Propane 0.1   0.1 0.1 0.1 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0

Shares (%)
Electricity 9.6   6.3 6.3 6.5 6.7 6.8
Natural Gas 10.3   4.4 4.2 3.4 3.6 3.8
Motor Gasoline 21.2   20.7 19.9 20.1 17.0 17.6
Diesel Fuel Oil 58.2   68.4 69.5 69.9 72.6 71.8
Light Fuel Oil 0.6   0.0 0.1 0.0 0.0 0.1
Kerosene 0.1   0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0
Propane 0.2   0.1 0.1 0.1 0.1 0.1
Steam 0.0   0.0 0.0 0.0 0.0 0.0

Activity
GDP (million $2012) 3,924   6,900 6,816 7,390 7,662 4,766
Energy Intensity (MJ/$2012– GDP) 12.5   10.8 11.4 10.0 9.4 15.1
Total GHG Emissions Excluding Electricity (Mt of CO2e) 3.0   4.9 5.1 4.9 4.7 4.8

GHG Emissions by End-Use (Mt of CO2e)
Non-Motive GHG Emissions 0.3   0.2 0.2 0.1 0.1 0.1
Motive GHG Emissions2 2.8   4.7 4.9 4.7 4.6 4.6

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 0.2   0.2 0.2 0.1 0.1 0.1
Motor Gasoline 0.8   1.1 1.1 1.1 0.9 0.9
Diesel Fuel Oil 2.0   3.6 3.8 3.7 3.7 3.7
Light Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0
Kerosene 0.0   0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0
Propane 0.0   0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0

Shares (%)
Electricity  
Natural Gas 8.1   3.3 3.2 2.5 2.7 2.8
Motor Gasoline 24.8   22.3 21.4 21.7 19.1 19.7
Diesel Fuel Oil 66.1   74.2 75.2 75.7 78.1 77.3
Light Fuel Oil 0.7   0.0 0.1 0.0 0.0 0.1
Kerosene 0.1   0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0
Propane 0.1   0.1 0.1 0.1 0.1 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 61.7   65.5 65.6 65.6 65.9 65.9

Footnotes:

1) At the regional level, data on GHG emissions are presented excluding GHG emissions related to electricity production only.
2) “Motive” includes motor gasoline and diesel fuel oil. All other energy sources are included in non-motive.