Commercial/Institutional Sector
Atlantic1
Table 1: Secondary Energy Use and GHG Emissions by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Energy Use (PJ) 57.2   58.4 57.6 61.8 67.6 63.0 56.3 63.6 60.6 54.3 52.7 61.6 59.5 54.7 60.1 61.5 59.3 57.4

Energy Use by Energy Source (PJ)
Electricity 29.9   30.2 31.1 31.7 32.0 30.9 27.7 33.5 33.6 33.2 31.3 32.9 33.3 30.4 34.6 34.3 35.1 34.9
Natural Gas 0.0   0.0 0.0 0.8 1.0 1.6 1.5 1.6 2.5 2.7 2.8 5.3 5.5 6.6 6.7 7.3 8.1 9.6
Light Fuel Oil and Kerosene 15.6   16.5 16.5 16.7 19.2 14.9 12.2 12.2 10.3 8.3 9.2 11.7 8.6 13.2 14.0 14.5 11.9 9.7
Heavy Fuel Oil 7.2   6.3 4.9 7.7 10.7 11.4 10.4 11.5 9.0 5.0 4.8 7.6 8.8 1.4 1.4 1.5 1.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 4.5   5.4 5.1 4.9 4.7 4.1 4.5 4.7 5.3 5.0 4.5 4.0 3.2 3.1 3.4 3.9 3.3 3.1

Shares (%)
Electricity 52.3   51.6 54.0 51.3 47.4 49.1 49.3 52.7 55.4 61.2 59.5 53.5 56.0 55.6 57.6 55.8 59.1 60.8
Natural Gas 0.0   0.0 0.0 1.3 1.4 2.6 2.6 2.6 4.2 5.0 5.4 8.6 9.3 12.1 11.1 11.8 13.6 16.8
Light Fuel Oil and Kerosene 27.3   28.3 28.6 26.9 28.5 23.7 21.7 19.3 16.9 15.3 17.5 19.0 14.5 24.1 23.4 23.5 20.0 16.9
Heavy Fuel Oil 12.6   10.8 8.5 12.4 15.8 18.1 18.4 18.1 14.8 9.3 9.2 12.3 14.8 2.6 2.3 2.5 1.6 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 7.8   9.3 8.9 8.0 7.0 6.5 8.0 7.3 8.7 9.3 8.5 6.5 5.5 5.6 5.7 6.3 5.6 5.5

Activity
Total Floor Space (million m2) 41.9   42.7 43.1 43.8 44.4 45.1 45.8 46.3 46.8 47.4 47.8 48.3 48.9 49.2 49.2 49.2 49.1 49.3
Energy Intensity3 (GJ/m2) 1.35   1.35 1.32 1.39 1.50 1.38 1.21 1.35 1.28 1.13 1.08 1.26 1.20 1.09 1.20 1.23 1.19 1.15
Total GHG Emissions Excluding Electricity (Mt of CO2e) 1.9   2.0 1.8 2.1 2.5 2.2 2.0 2.1 1.8 1.4 1.4 1.9 1.7 1.5 1.6 1.7 1.5 1.3

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 0.0   0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.3 0.3 0.3 0.3 0.4 0.4 0.5
Light Fuel Oil and Kerosene 1.1   1.2 1.2 1.2 1.4 1.1 0.9 0.9 0.7 0.6 0.7 0.8 0.6 0.9 1.0 1.0 0.8 0.7
Heavy Fuel Oil 0.5   0.5 0.4 0.6 0.8 0.8 0.8 0.9 0.7 0.4 0.4 0.6 0.7 0.1 0.1 0.1 0.1 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 0.3   0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2
GHG Intensity (tonne/TJ) 33.5   33.8 32.1 33.9 36.9 35.6 35.3 32.9 30.4 25.8 27.0 30.8 29.1 28.1 26.8 27.9 25.2 23.3
Heating Degree-Day Index 0.95   0.95 0.99 0.98 1.02 0.94 0.85 0.92 0.97 0.99 0.87 0.93 0.80 0.86 0.97 1.03 0.94 1.03
Cooling Degree-Day Index 0.99   1.63 1.34 1.59 1.17 1.70 1.39 1.10 1.66 1.60 2.20 1.22 2.24 2.03 1.92 1.98 2.03 1.99

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.
2) “Other” includes coal and propane.
3) Excludes street lighting.