Commercial/Institutional Sector
Atlantic1
Table 22: Other Services Secondary Energy Use and GHG Emissions by Energy Source
  2000   2018 2019 2020 2021
Total Energy Use for Other Services (PJ) 1.4   0.9 0.9 0.8 0.8

Energy Use by Energy Source (PJ)
Electricity 0.7   0.6 0.6 0.6 0.5
Natural Gas 0.0   0.2 0.2 0.2 0.2
Light Fuel Oil and Kerosene 0.4   0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.1   0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0
Other2 0.2   0.1 0.1 0.1 0.1

Shares (%)
Electricity 53.0   69.4 70.3 68.6 68.1
Natural Gas 0.0   19.8 18.8 21.9 22.6
Light Fuel Oil and Kerosene 29.7   2.6 2.3 2.9 2.7
Heavy Fuel Oil 6.0   0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0
Other2 11.3   8.2 8.6 6.6 6.6

Activity
Floor Space (million m2) 1.35   1.01 0.99 0.96 0.95
Energy Intensity (GJ/m2) 1.05   0.89 0.92 0.86 0.82
Total GHG Emissions for Other Services Excluding Electricity (Mt of CO2e) 0.0   0.0 0.0 0.0 0.0

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 0.0   0.0 0.0 0.0 0.0
Light Fuel Oil and Kerosene 0.0   0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0
Other2 0.0   0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 32.5   16.5 16.1 16.8 17.0

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.
2) “Other” includes coal and propane.