Commercial/Institutional Sector
Atlantic1
Table 4: Wholesale Trade Secondary Energy Use and GHG Emissions by Energy Source
  2000   2018 2019 2020 2021
Total Energy Use for Wholesale Trade (PJ) 3.3   3.1 3.1 2.8 2.6

Energy Use by Energy Source (PJ)
Electricity 1.8   2.2 2.2 1.9 1.8
Natural Gas 0.0   0.6 0.6 0.6 0.6
Light Fuel Oil and Kerosene 0.9   0.1 0.1 0.1 0.1
Heavy Fuel Oil 0.2   0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0
Other2 0.4   0.3 0.3 0.2 0.2

Shares (%)
Electricity 54.1   70.5 70.9 69.0 68.3
Natural Gas 0.0   18.6 17.9 21.1 21.9
Light Fuel Oil and Kerosene 28.8   2.5 2.3 2.8 2.7
Heavy Fuel Oil 5.9   0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0
Other2 11.2   8.4 8.9 7.1 7.1

Activity
Floor Space (million m2) 2.79   3.11 3.10 3.09 3.11
Energy Intensity (GJ/m2) 1.18   0.99 1.00 0.90 0.85
Total GHG Emissions for Wholesale Trade Excluding Electricity (Mt of CO2e) 0.1   0.0 0.0 0.0 0.0

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 0.0   0.0 0.0 0.0 0.0
Light Fuel Oil and Kerosene 0.1   0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0
Other2 0.0   0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 31.7   16.0 15.8 16.7 17.0

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.
2) “Other” includes coal and propane.