Commercial/Institutional Sector
Canada
Table 2: Secondary Energy Use and GHG Emissions by Activity Type – Including Electricity-Related Emissions
  2000   2018 2019 2020 2021
Total Energy Use (PJ) 990.3   1,215.2 1,258.3 1,214.5 1,200.8

Energy Use by Activity Type1 (PJ)
Wholesale Trade 62.5   63.6 66.2 62.1 61.4
Retail Trade 160.8   187.6 193.8 179.0 175.9
Transportation and Warehousing 49.1   44.0 46.2 44.6 44.3
Information and Cultural Industries 21.2   24.7 25.5 23.9 23.6
Offices2 329.6   424.7 440.8 402.8 398.5
Educational Services 127.1   159.5 166.0 154.1 152.7
Health Care and Social Assistance 117.3   164.6 168.8 211.2 209.1
Arts, Entertainment and Recreation 25.1   29.2 29.8 26.7 26.0
Accommodation and Food Services 70.7   92.6 96.2 86.4 85.9
Other Services 20.0   17.9 18.5 17.4 17.1

Shares (%)
Wholesale Trade 6.4   5.3 5.3 5.1 5.1
Retail Trade 16.4   15.5 15.5 14.8 14.7
Transportation and Warehousing 5.0   3.6 3.7 3.7 3.7
Information and Cultural Industries 2.2   2.0 2.0 2.0 2.0
Offices2 33.5   35.1 35.2 33.3 33.4
Educational Services 12.9   13.2 13.3 12.8 12.8
Health Care and Social Assistance 11.9   13.6 13.5 17.5 17.5
Arts, Entertainment and Recreation 2.6   2.4 2.4 2.2 2.2
Accommodation and Food Services 7.2   7.7 7.7 7.1 7.2
Other Services 2.0   1.5 1.5 1.4 1.4

Activity
Total Floor Space (million m2) 601.1   756.4 758.4 760.6 765.5
Energy Intensity1 (GJ/m2) 1.64   1.60 1.65 1.59 1.56
Total GHG Emissions Including Electricity (Mt of CO2e) 55.1   52.1 53.9 50.4 49.5

GHG Emissions by Activity Type1 (Mt of CO2e)
Wholesale Trade 3.4   2.75 2.86 2.60 2.56
Retail Trade 8.9   8.08 8.32 7.40 7.23
Transportation and Warehousing 2.7   1.95 2.05 1.92 1.90
Information and Cultural Industries 1.2   1.07 1.10 1.00 0.98
Offices2 18.3   17.87 18.55 16.36 16.05
Educational Services 7.1   6.90 7.16 6.45 6.36
Health Care and Social Assistance 6.6   7.20 7.36 8.93 8.80
Arts, Entertainment and Recreation 1.4   1.26 1.28 1.11 1.07
Accommodation and Food Services 3.9   4.06 4.22 3.67 3.63
Other Services 1.1   0.77 0.80 0.73 0.71

Shares (%)
Wholesale Trade 6.3   5.3 5.3 5.2 5.2
Retail Trade 16.3   15.6 15.5 14.8 14.7
Transportation and Warehousing 5.0   3.8 3.8 3.8 3.9
Information and Cultural Industries 2.2   2.1 2.1 2.0 2.0
Offices2 33.5   34.4 34.5 32.6 32.6
Educational Services 13.0   13.3 13.3 12.9 12.9
Health Care and Social Assistance 12.1   13.9 13.7 17.8 17.9
Arts, Entertainment and Recreation 2.5   2.4 2.4 2.2 2.2
Accommodation and Food Services 7.2   7.8 7.9 7.3 7.4
Other Services 2.0   1.5 1.5 1.4 1.4
GHG Intensity (tonne/TJ) 55.7   42.9 42.8 41.5 41.2
Heating Degree-Day Index 0.96   0.95 0.98 0.88 0.85
Cooling Degree-Day Index 0.91   1.89 1.23 1.76 1.84

Footnotes:

1) Excludes street lighting.
2) “Offices” includes activities related to finance and insurance; real estate and rental and leasing; professional, scientific and technical services; public administration; and others.