Commercial/Institutional Sector
Canada
Table 38: Space Heating Secondary Energy Use and GHG Emissions by Activity Type – Including Electricity-Related Emissions
  2000   2018 2019 2020 2021
Total Space Heating Energy Use (PJ) 603.1   674.2 713.6 686.4 670.6

Energy Use by Activity Type (PJ)
Wholesale Trade 39.6   37.4 39.8 37.2 36.5
Retail Trade 98.2   106.6 112.6 104.9 102.0
Transportation and Warehousing 34.8   30.0 32.1 30.7 30.2
Information and Cultural Industries 12.9   14.0 14.8 13.9 13.5
Offices1 203.1   237.5 251.3 236.4 231.0
Educational Services 78.1   90.4 96.2 90.6 88.7
Health Care and Social Assistance 65.8   79.7 83.7 96.1 93.8
Arts, Entertainment and Recreation 15.3   16.7 17.3 15.7 15.1
Accommodation and Food Services 42.8   51.4 54.6 50.5 49.6
Other Services 12.5   10.5 11.0 10.4 10.1

Shares (%)
Wholesale Trade 6.6   5.5 5.6 5.4 5.4
Retail Trade 16.3   15.8 15.8 15.3 15.2
Transportation and Warehousing 5.8   4.5 4.5 4.5 4.5
Information and Cultural Industries 2.1   2.1 2.1 2.0 2.0
Offices1 33.7   35.2 35.2 34.4 34.4
Educational Services 13.0   13.4 13.5 13.2 13.2
Health Care and Social Assistance 10.9   11.8 11.7 14.0 14.0
Arts, Entertainment and Recreation 2.5   2.5 2.4 2.3 2.3
Accommodation and Food Services 7.1   7.6 7.7 7.4 7.4
Other Services 2.1   1.6 1.5 1.5 1.5

Activity
Total Floor Space (million m2) 601.11   756.37 758.36 760.64 765.48
Energy Intensity (GJ/m2) 1.00   0.89 0.94 0.90 0.88
Total Space Heating GHG Emissions Including Electricity (Mt of CO2e) 32.4   32.5 34.4 32.7 31.9

GHG Emissions by Activity Type (Mt of CO2e)
Wholesale Trade 2.1   1.8 1.9 1.8 1.7
Retail Trade 5.2   5.2 5.4 5.0 4.8
Transportation and Warehousing 1.9   1.5 1.6 1.5 1.5
Information and Cultural Industries 0.7   0.7 0.7 0.7 0.6
Offices1 10.9   11.3 12.0 11.1 10.8
Educational Services 4.2   4.4 4.7 4.3 4.3
Health Care and Social Assistance 3.6   3.9 4.1 4.6 4.5
Arts, Entertainment and Recreation 0.8   0.8 0.8 0.8 0.7
Accommodation and Food Services 2.3   2.5 2.7 2.4 2.4
Other Services 0.7   0.5 0.5 0.5 0.5

Shares (%)
Wholesale Trade 6.5   5.6 5.6 5.4 5.5
Retail Trade 16.2   15.9 15.8 15.2 15.2
Transportation and Warehousing 5.8   4.5 4.5 4.5 4.5
Information and Cultural Industries 2.1   2.1 2.1 2.0 2.0
Offices1 33.6   34.8 34.9 34.0 34.0
Educational Services 13.1   13.5 13.5 13.3 13.3
Health Care and Social Assistance 11.1   11.9 11.8 14.2 14.2
Arts, Entertainment and Recreation 2.5   2.5 2.4 2.3 2.3
Accommodation and Food Services 7.1   7.7 7.8 7.5 7.5
Other Services 2.0   1.6 1.5 1.5 1.5
GHG Intensity (tonne/TJ) 53.7   48.2 48.2 47.6 47.6
Heating Degree-Day Index 0.96   0.95 0.98 0.88 0.85

Footnotes:

1) “Offices” includes activities related to finance and insurance; real estate and rental and leasing; professional, scientific and technical services; public administration; and others.