Commercial/Institutional Sector
Canada
Table 40: Space Heating Secondary Energy Use and GHG Emissions by Region – Excluding Electricity-Related Emissions1
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Space Heating Energy Use (PJ) 603.1   578.8 613.4 625.8 608.6 582.0 529.0 560.7 563.8 557.1 528.9 562.7 525.3 556.6 601.0 575.8 605.6 645.7

Energy Use by Region (PJ)
Atlantic 29.0   28.9 29.2 30.2 36.4 31.5 27.2 32.8 29.3 23.9 21.5 30.1 27.6 25.0 27.9 29.4 27.6 26.4
Quebec 111.0   103.1 111.7 121.8 110.8 107.7 94.9 100.1 94.6 111.3 107.4 104.0 96.4 90.5 98.9 101.9 103.4 106.8
Ontario 232.1   231.5 225.7 239.2 233.2 226.5 199.3 213.3 215.7 202.8 196.8 217.0 192.3 226.0 256.0 245.2 256.7 263.6
Manitoba 30.7   29.0 31.1 29.6 30.6 28.9 25.6 27.7 29.7 28.4 24.0 24.7 23.0 28.9 30.2 27.5 26.5 31.0
Saskatchewan 32.8   28.2 35.0 31.1 29.6 29.6 27.8 27.4 30.3 33.4 25.8 24.3 21.6 21.7 22.0 21.6 26.4 28.2
Alberta 96.2   86.8 103.5 110.3 109.3 99.0 95.2 96.9 100.0 102.0 99.7 104.5 106.8 108.0 113.2 100.8 112.3 135.7
British Columbia and Territories 71.2   71.3 77.1 63.6 58.7 58.9 59.0 62.4 64.1 55.4 53.6 58.0 57.5 56.7 52.8 49.5 52.7 54.0

Shares (%)
Atlantic 4.8   5.0 4.8 4.8 6.0 5.4 5.1 5.8 5.2 4.3 4.1 5.3 5.3 4.5 4.6 5.1 4.6 4.1
Quebec 18.4   17.8 18.2 19.5 18.2 18.5 17.9 17.9 16.8 20.0 20.3 18.5 18.4 16.3 16.4 17.7 17.1 16.5
Ontario 38.5   40.0 36.8 38.2 38.3 38.9 37.7 38.0 38.3 36.4 37.2 38.6 36.6 40.6 42.6 42.6 42.4 40.8
Manitoba 5.1   5.0 5.1 4.7 5.0 5.0 4.8 4.9 5.3 5.1 4.5 4.4 4.4 5.2 5.0 4.8 4.4 4.8
Saskatchewan 5.4   4.9 5.7 5.0 4.9 5.1 5.3 4.9 5.4 6.0 4.9 4.3 4.1 3.9 3.7 3.7 4.4 4.4
Alberta 16.0   15.0 16.9 17.6 18.0 17.0 18.0 17.3 17.7 18.3 18.8 18.6 20.3 19.4 18.8 17.5 18.5 21.0
British Columbia and Territories 11.8   12.3 12.6 10.2 9.6 10.1 11.1 11.1 11.4 9.9 10.1 10.3 11.0 10.2 8.8 8.6 8.7 8.4

Activity
Total Floor Space (million m2) 601.11   610.24 620.83 631.16 642.57 654.21 667.32 679.66 693.17 703.80 713.91 721.64 732.08 739.03 743.27 747.47 750.06 755.25
Energy Intensity (GJ/m2) 1.00   0.95 0.99 0.99 0.95 0.89 0.79 0.82 0.81 0.79 0.74 0.78 0.72 0.75 0.81 0.77 0.81 0.85
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) 29.2   28.4 29.9 30.7 29.6 28.0 25.0 25.7 25.6 25.3 23.8 25.5 23.9 24.9 26.7 25.4 26.6 28.5

GHG Emissions by Region (Mt of CO2e)
Atlantic 1.7   1.7 1.6 1.8 2.2 1.9 1.7 1.8 1.6 1.2 1.2 1.6 1.4 1.3 1.4 1.5 1.3 1.2
Quebec 4.8   4.6 5.1 5.7 4.8 4.6 3.9 3.7 3.4 4.4 4.1 4.1 3.3 3.4 3.6 3.8 3.8 4.1
Ontario 11.7   11.8 11.1 11.8 11.4 11.2 9.8 10.5 10.4 9.7 9.2 9.9 9.2 10.2 11.3 10.8 11.3 11.6
Manitoba 1.5   1.4 1.5 1.4 1.4 1.3 1.1 1.2 1.3 1.2 1.0 1.1 1.0 1.2 1.3 1.1 1.1 1.2
Saskatchewan 1.5   1.3 1.7 1.6 1.4 1.4 1.2 1.1 1.2 1.5 1.2 1.1 1.0 1.0 1.0 1.0 1.2 1.3
Alberta 4.8   4.3 5.3 5.5 5.5 4.9 4.7 4.8 4.9 4.9 4.8 5.1 5.4 5.4 5.7 5.1 5.6 6.8
British Columbia and Territories 3.2   3.1 3.6 3.0 2.9 2.7 2.7 2.6 2.9 2.5 2.3 2.6 2.6 2.5 2.4 2.1 2.2 2.3

Shares (%)
Atlantic 5.7   6.1 5.3 5.8 7.4 7.0 6.9 7.0 6.1 4.6 5.0 6.4 6.0 5.3 5.2 5.9 4.9 4.0
Quebec 16.5   16.3 17.0 18.6 16.3 16.5 15.5 14.3 13.2 17.2 17.1 16.0 13.7 13.5 13.6 15.0 14.5 14.3
Ontario 40.2   41.6 37.0 38.3 38.6 39.9 39.1 41.0 40.7 38.3 38.5 38.8 38.5 40.7 42.4 42.4 42.5 40.8
Manitoba 5.2   5.0 5.1 4.6 4.7 4.5 4.5 4.8 5.2 4.8 4.4 4.2 4.3 4.9 4.8 4.5 4.2 4.4
Saskatchewan 5.1   4.7 5.7 5.1 4.8 4.9 4.7 4.2 4.7 5.8 5.2 4.4 4.1 4.0 3.7 3.8 4.5 4.6
Alberta 16.4   15.2 17.6 17.9 18.4 17.5 18.7 18.5 19.0 19.4 20.3 20.0 22.6 21.6 21.3 19.9 21.2 23.8
British Columbia and Territories 10.9   11.1 12.2 9.7 9.7 9.8 10.8 10.2 11.1 9.9 9.6 10.2 10.7 9.9 8.9 8.5 8.2 8.1
GHG Intensity (tonne/TJ) 48.4   49.0 48.7 49.1 48.7 48.0 47.3 45.9 45.5 45.4 45.1 45.4 45.5 44.8 44.3 44.2 44.0 44.2
Heating Degree-Day Index 0.96   0.88 0.93 0.96 0.95 0.92 0.85 0.93 0.95 0.96 0.87 0.90 0.84 0.93 0.98 0.92 0.89 0.92

Footnotes:

1) At the regional level, data on GHG emissions are presented excluding GHG emissions related to electricity production only.