Commercial/Institutional Sector
Canada
Table 51: Lighting1 Secondary Energy Use and GHG Emissions by Activity Type
  2000   2018 2019 2020 2021
Total Lighting1 Energy Use (PJ) 134.4   167.7 176.7 172.4 172.1

Energy Use by Activity Type (PJ)
Wholesale Trade 7.8   8.1 8.6 8.1 8.1
Retail Trade 24.8   29.6 31.1 29.4 29.2
Transportation and Warehousing 5.9   5.7 6.0 5.9 5.9
Information and Cultural Industries 2.9   3.3 3.5 3.3 3.3
Offices2 47.5   62.8 66.3 62.2 62.2
Educational Services 15.6   19.2 20.4 19.3 19.3
Health Care and Social Assistance 15.0   21.3 22.3 26.8 26.7
Arts, Entertainment and Recreation 3.4   3.9 4.1 3.8 3.7
Accommodation and Food Services 8.8   11.5 12.2 11.3 11.3
Other Services 2.6   2.3 2.4 2.3 2.3

Shares (%)
Wholesale Trade 5.8   4.8 4.8 4.7 4.7
Retail Trade 18.5   17.6 17.6 17.0 17.0
Transportation and Warehousing 4.4   3.4 3.4 3.4 3.4
Information and Cultural Industries 2.1   2.0 2.0 1.9 1.9
Offices2 35.3   37.4 37.5 36.1 36.1
Educational Services 11.6   11.5 11.5 11.2 11.2
Health Care and Social Assistance 11.2   12.7 12.6 15.5 15.5
Arts, Entertainment and Recreation 2.6   2.3 2.3 2.2 2.2
Accommodation and Food Services 6.6   6.9 6.9 6.6 6.6
Other Services 1.9   1.4 1.3 1.4 1.4

Activity
Total Floor Space (million m2) 601.11   756.37 758.36 760.64 765.48
Energy Intensity (GJ/m2) 0.22   0.22 0.23 0.23 0.22
Total Lighting1 GHG Emissions Including Electricity (Mt of CO2e) 8.0   5.5 5.7 5.1 5.0

GHG Emissions by Activity Type (Mt of CO2e)
Wholesale Trade 0.5   0.3 0.3 0.2 0.2
Retail Trade 1.5   1.0 1.0 0.9 0.8
Transportation and Warehousing 0.4   0.2 0.2 0.2 0.2
Information and Cultural Industries 0.2   0.1 0.1 0.1 0.1
Offices2 2.8   2.1 2.1 1.8 1.8
Educational Services 0.9   0.6 0.7 0.6 0.6
Health Care and Social Assistance 0.9   0.7 0.7 0.8 0.8
Arts, Entertainment and Recreation 0.2   0.1 0.1 0.1 0.1
Accommodation and Food Services 0.5   0.4 0.4 0.3 0.3
Other Services 0.2   0.1 0.1 0.1 0.1

Shares (%)
Wholesale Trade 5.8   4.8 4.8 4.7 4.7
Retail Trade 18.5   17.6 17.6 17.0 17.0
Transportation and Warehousing 4.4   3.4 3.4 3.4 3.4
Information and Cultural Industries 2.1   2.0 2.0 1.9 1.9
Offices2 35.3   37.4 37.5 36.1 36.1
Educational Services 11.6   11.5 11.5 11.2 11.2
Health Care and Social Assistance 11.2   12.7 12.6 15.5 15.5
Arts, Entertainment and Recreation 2.6   2.3 2.3 2.2 2.2
Accommodation and Food Services 6.6   6.9 6.9 6.6 6.6
Other Services 1.9   1.4 1.3 1.4 1.4
GHG Intensity (tonne/TJ) 59.6   33.0 32.4 29.4 29.0

Footnotes:

1) Lighting consumes only electricity and does not include street lighting.
2) “Offices” includes activities related to finance and insurance; real estate and rental and leasing; professional, scientific and technical services; public administration; and others.