Commercial/Institutional Sector
Canada
Table 7: Wholesale Trade Secondary Energy Use and GHG Emissions by Energy Source
  2000   2018 2019 2020 2021
Total Energy Use for Wholesale Trade (PJ) 62.5   63.6 66.2 62.1 61.4

Energy Use by Energy Source (PJ)
Electricity 22.3   26.3 26.6 25.1 24.9
Natural Gas 34.8   34.8 36.8 34.7 34.4
Light Fuel Oil and Kerosene 2.3   0.7 0.7 0.6 0.6
Heavy Fuel Oil 0.8   0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0
Other1 2.3   1.9 2.0 1.6 1.6

Shares (%)
Electricity 35.7   41.3 40.2 40.4 40.5
Natural Gas 55.7   54.6 55.7 56.0 56.0
Light Fuel Oil and Kerosene 3.7   1.1 1.1 1.0 1.0
Heavy Fuel Oil 1.3   0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0
Other1 3.6   3.0 3.0 2.6 2.6

Activity
Floor Space (million m2) 41.05   44.92 45.12 45.05 45.43
Energy Intensity (GJ/m2) 1.52   1.42 1.47 1.38 1.35
Total GHG Emissions for Wholesale Trade Including Electricity (Mt of CO2e) 3.4   2.8 2.9 2.6 2.6

GHG Emissions by Energy Source (Mt of CO2e)
Electricity 1.3   0.9 0.9 0.7 0.7
Natural Gas 1.7   1.7 1.8 1.7 1.7
Light Fuel Oil and Kerosene 0.2   0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.1   0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0
Other1 0.1   0.1 0.1 0.1 0.1

Shares (%)
Electricity 38.8   31.5 30.2 28.3 28.2
Natural Gas 50.6   62.6 63.8 66.2 66.4
Light Fuel Oil and Kerosene 4.7   1.7 1.7 1.6 1.6
Heavy Fuel Oil 1.8   0.1 0.1 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0
Other1 4.0   4.2 4.2 3.8 3.8
GHG Intensity (tonne/TJ) 54.9   43.3 43.2 41.9 41.6
Total GHG Emissions for Wholesale Trade Excluding Electricity (Mt of CO2e) 2.1   1.9 2.0 1.9 1.8
GHG Intensity (tonne/TJ) 33.6   29.6 30.2 30.0 29.9

Footnotes:

1) “Other” includes coal and propane.