Commercial/Institutional Sector
Manitoba1
Table 5: Wholesale Trade Secondary Energy Use and GHG Emissions by End Use
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Energy Use for Wholesale Trade (PJ) 3.4   3.2 3.3 3.3 3.2 3.1 2.9 2.9 3.0 2.9 2.6 2.6 2.4 2.9 3.0 2.8 2.7 2.8

Energy Use by End Use (PJ)
Space Heating 2.3   2.1 2.3 2.1 2.2 2.0 1.8 1.9 2.1 2.0 1.6 1.7 1.5 1.9 2.0 1.7 1.7 1.9
Water Heating 0.2   0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1
Auxiliary Equipment 0.3   0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Auxiliary Motors 0.2   0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Lighting 0.4   0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.3 0.3 0.2
Space Cooling 0.0   0.0 0.0 0.1 0.0 0.1 0.1 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.1 0.1 0.1

Shares (%)
Space Heating 67.7   66.1 68.5 65.3 67.7 65.6 63.0 66.6 68.7 67.8 63.4 62.9 62.4 65.9 64.3 61.4 61.3 69.7
Water Heating 6.1   6.3 6.2 6.1 6.2 6.4 6.5 6.4 6.1 6.3 7.3 7.2 7.7 6.5 6.2 6.8 6.5 5.2
Auxiliary Equipment 7.9   8.4 7.9 9.0 8.7 9.1 9.8 9.5 9.1 9.5 10.6 10.6 10.9 10.3 10.7 11.5 12.1 9.3
Auxiliary Motors 5.7   5.9 5.3 5.9 5.5 5.7 6.1 4.9 4.8 4.9 5.4 5.3 5.5 5.0 4.8 5.0 5.0 4.2
Lighting 11.7   12.0 10.8 12.1 11.3 11.5 12.3 10.8 9.9 10.4 11.5 11.5 11.7 11.2 11.8 12.2 12.5 8.9
Space Cooling 0.9   1.3 1.2 1.6 0.6 1.8 2.3 1.8 1.3 1.0 1.8 2.5 1.7 1.0 2.3 3.1 2.6 2.6

Activity
Floor Space (million m2) 2.17   2.16 2.16 2.16 2.16 2.15 2.14 2.15 2.17 2.16 2.15 2.11 2.11 2.09 2.05 2.02 2.01 1.99
Energy Intensity (GJ/m2) 1.55   1.49 1.53 1.51 1.50 1.45 1.33 1.36 1.39 1.34 1.20 1.25 1.16 1.38 1.49 1.41 1.35 1.39
Total GHG Emissions for Wholesale Trade Excluding Electricity (Mt of CO2e) 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1

GHG Emissions by End Use (Mt of CO2e)
Space Heating 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Water Heating 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Auxiliary Equipment 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Auxiliary Motors 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lighting 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Space Cooling 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 36.6   35.8 37.0 34.3 34.3 31.7 30.9 33.0 33.8 32.1 30.8 30.5 31.6 31.1 30.3 28.9 28.7 31.3

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.