Commercial/Institutional Sector
Saskatchewan1
Table 14: Educational Services Secondary Energy Use and GHG Emissions by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Energy Use for Educational Services (PJ) 5.8   5.4 6.6 6.1 5.8 5.9 6.0 5.9 6.6 6.9 5.8 5.8 5.6 5.7 6.1 6.2 7.0 7.4

Energy Use by Energy Source (PJ)
Electricity 1.8   1.7 1.8 1.7 1.7 1.5 2.0 2.0 2.2 2.0 1.8 2.0 2.3 2.2 2.7 2.7 2.7 2.7
Natural Gas 3.5   3.1 4.0 3.6 3.6 3.7 3.4 3.1 3.7 3.7 3.6 3.4 2.9 3.3 3.3 3.3 4.2 4.5
Light Fuel Oil and Kerosene 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.4   0.4 0.6 0.7 0.4 0.3 0.2 0.2 0.1 0.3 0.4 0.3 0.3 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 X X X X X 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1

Shares (%)
Electricity 31.6   31.3 28.0 28.5 29.4 25.7 32.9 34.2 33.5 29.7 31.4 34.3 40.7 39.4 43.5 43.5 38.8 37.0
Natural Gas 59.5   58.2 61.1 58.2 61.5 62.2 56.4 52.9 56.4 53.2 60.8 58.4 51.7 58.6 54.3 54.3 59.7 61.5
Light Fuel Oil and Kerosene 0.7   0.5 0.5 0.4 0.6 0.7 0.5 0.6 0.0 0.0 0.0 0.2 0.3 0.2 0.2 0.1 0.1 0.1
Heavy Fuel Oil 6.7   8.0 9.0 11.7 7.3 5.0 3.7 2.9 1.3 3.7 6.0 5.4 5.0 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 X X X X X 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 1.5   1.9 1.4 1.1 1.2 1.5 1.3 1.4 1.4 1.5 1.7 1.6 2.3 1.7 2.0 2.1 1.4 1.4

Activity
Floor Space (million m2) 3.00   3.10 3.19 3.24 3.28 3.31 3.40 3.40 3.54 3.53 3.59 3.71 3.78 3.82 3.79 3.87 3.98 3.97
Energy Intensity (GJ/m2) 1.94   1.73 2.06 1.88 1.77 1.77 1.77 1.74 1.87 1.95 1.63 1.55 1.48 1.49 1.61 1.59 1.76 1.86
Total GHG Emissions for Educational Services Excluding Electricity (Mt of CO2e) 0.2   0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 0.2   0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.2 0.2
Light Fuel Oil and Kerosene 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 X X X X X 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 35.4   35.9 37.8 38.2 36.7 35.6 31.5 29.3 29.4 29.6 35.1 33.7 30.5 29.7 27.7 27.5 30.1 31.0

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.
2) “Other” includes coal and propane.

X - Denotes data that has been suppressed due to confidentiality.