Industrial Sector – Disaggregated Industries
Canada
Table 1: Secondary Energy Use by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total Energy Use (PJ) 3,166.9   3,023.3 3,139.6 3,203.0 3,367.5 3,299.0 3,296.9 3,421.4 3,280.5 3,121.0 3,202.7 3,386.3

Energy Use by Energy Source (PJ)
Electricity 795.5   792.6 800.8 804.2 803.5 838.3 830.5 816.2 791.2 719.5 729.0 729.7
Natural Gas 961.0   835.4 916.9 927.1 934.1 904.3 895.5 1,036.3 1,033.4 995.2 1,081.9 1,255.4
Diesel Fuel Oil, Light Fuel Oil and Kerosene 141.1   138.4 133.5 145.0 158.9 165.6 168.7 175.9 183.7 174.8 206.3 220.9
Heavy Fuel Oil 143.4   143.8 124.8 149.7 156.0 134.5 118.7 119.7 101.3 89.7 65.0 49.4
Still Gas and Petroleum Coke 375.9   414.7 437.6 437.7 480.8 469.8 506.6 524.1 471.4 510.0 498.4 498.0
LPG and Gas Plant NGL 39.3   41.5 36.2 32.5 34.1 45.7 48.2 51.3 54.6 49.8 59.0 63.7
Coal 57.8   61.0 54.0 58.4 59.0 52.8 57.4 57.4 57.1 48.2 54.2 56.7
Coke and Coke Oven Gas 136.7   129.3 126.5 127.5 125.5 125.5 134.6 126.4 125.8 97.7 109.8 120.4
Wood Waste and Pulping Liquor 479.5   429.8 470.4 476.0 573.2 523.2 498.7 478.8 428.8 395.2 375.8 363.6
Other1 36.7   37.0 38.9 44.9 42.4 39.3 38.0 35.3 33.2 40.9 23.2 28.5

Shares (%)
Electricity 25.1   26.2 25.5 25.1 23.9 25.4 25.2 23.9 24.1 23.1 22.8 21.5
Natural Gas 30.3   27.6 29.2 28.9 27.7 27.4 27.2 30.3 31.5 31.9 33.8 37.1
Diesel Fuel Oil, Light Fuel Oil and Kerosene 4.5   4.6 4.3 4.5 4.7 5.0 5.1 5.1 5.6 5.6 6.4 6.5
Heavy Fuel Oil 4.5   4.8 4.0 4.7 4.6 4.1 3.6 3.5 3.1 2.9 2.0 1.5
Still Gas and Petroleum Coke 11.9   13.7 13.9 13.7 14.3 14.2 15.4 15.3 14.4 16.3 15.6 14.7
LPG and Gas Plant NGL 1.2   1.4 1.2 1.0 1.0 1.4 1.5 1.5 1.7 1.6 1.8 1.9
Coal 1.8   2.0 1.7 1.8 1.8 1.6 1.7 1.7 1.7 1.5 1.7 1.7
Coke and Coke Oven Gas 4.3   4.3 4.0 4.0 3.7 3.8 4.1 3.7 3.8 3.1 3.4 3.6
Wood Waste and Pulping Liquor 15.1   14.2 15.0 14.9 17.0 15.9 15.1 14.0 13.1 12.7 11.7 10.7
Other1 1.2   1.2 1.2 1.4 1.3 1.2 1.2 1.0 1.0 1.3 0.7 0.8

Activity
GDP (million $2012) 407,435   404,894 414,639 419,499 433,942 445,641 449,970 448,496 437,702 390,272 418,457 437,862
Energy Intensity (MJ/$2012 – GDP) 7.8   7.5 7.6 7.6 7.8 7.4 7.3 7.6 7.5 8.0 7.7 7.7

Footnotes:

1) “Other” includes steam and waste fuels from the cement industry.