Industrial Sector – Disaggregated Industries
Canada
Table 3: Secondary Energy Use by Industry
  2000   2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Total Energy Use (PJ) 3,166.9   3,439.8 3,495.1 3,575.2 3,606.6 3,479.6 3,560.7 3,736.4 3,778.2 3,498.2 3,655.5

Energy Use by Industry (PJ)
Copper, Nickel, Lead and Zinc Mines 23.1   30.0 31.0 31.9 32.3 36.2 38.0 36.1 34.0 33.6 33.6
Iron Mines 34.7   38.1 37.3 38.3 34.0 35.1 39.6 51.0 42.4 40.2 42.4
Gold and Silver Mines 12.8   18.3 23.5 26.6 26.9 28.4 30.0 33.4 37.5 35.6 35.6
Other Metal Mines 5.0   7.3 7.8 9.5 6.9 5.7 5.6 4.6 3.1 2.4 2.4
Salt Mines 2.6   2.2 2.3 2.6 2.4 2.7 3.1 3.1 3.1 2.8 2.8
Potash Mines 29.7   35.8 31.3 31.0 33.0 31.8 41.0 54.4 44.7 49.5 49.5
Other Non-Metal Mines 7.8   8.8 8.4 8.5 8.6 7.5 10.3 9.9 9.5 7.2 7.2
Upstream Mining 394.8   1,045.2 1,078.0 1,106.6 1,181.0 1,090.9 1,172.4 1,297.4 1,341.8 1,268.1 1,345.8
Fruit and Vegetable Industries 12.1   14.7 12.9 14.2 13.1 12.5 12.6 13.3 13.4 15.4 15.2
Dairy Products Industry 12.2   10.1 11.0 11.5 11.7 11.1 12.0 11.3 10.9 10.9 15.5
Meat Products Industries 18.0   27.9 26.6 22.1 19.3 19.3 19.7 19.1 18.8 18.8 20.9
Bakery Products Industries 6.8   10.9 10.8 9.1 8.7 8.7 10.1 10.9 11.4 11.6 10.9
Beverage Industries (excluding breweries) 6.1   6.1 6.2 7.3 6.3 7.2 6.7 5.4 5.5 5.4 5.7
Breweries Industries 5.7   3.3 3.3 3.3 3.2 3.5 3.8 4.0 3.9 4.2 4.5
Tobacco Products Industries 1.0   0.3 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.2
Textile Mills 9.9   4.1 4.2 3.1 2.9 2.8 3.3 2.5 2.5 2.2 2.4
Textile Products Mills 4.0   2.4 2.9 2.9 2.6 2.4 1.9 1.7 1.6 1.4 1.4
Clothing Industries 5.1   1.7 1.7 1.4 1.3 1.1 1.2 1.2 1.1 0.9 0.7
Leather and Allied Products Industries 1.1   0.2 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.1 0.2
Wood Products Industries 62.7   65.1 58.9 61.1 62.6 60.5 65.3 63.4 63.0 61.4 63.8
Pulp Mills 381.6   230.3 235.8 266.5 309.7 318.5 322.7 339.9 323.0 325.4 352.2
Paper Mills (except newsprint) 117.1   92.7 69.7 89.9 78.8 72.2 73.8 78.3 81.3 67.1 55.4
Newsprint Mills 274.7   94.3 117.4 90.7 80.3 78.1 80.5 81.3 82.6 50.2 49.1
Paperboard Mills 71.1   46.1 40.7 35.9 34.3 31.0 33.3 35.5 37.2 35.9 33.8
Other Pulp and Paper Manufacturing 23.2   61.5 97.1 87.5 68.7 28.6 30.0 28.4 36.0 24.8 23.5
Converted Paper Products Industry 12.4   15.6 18.0 18.1 13.8 15.5 15.7 15.6 14.6 16.6 17.7
Printing and Related Support Activities 9.7   10.2 10.7 7.2 5.4 5.0 6.0 5.8 5.4 4.4 3.9
Petroleum Refining 337.9   337.6 316.7 341.1 338.0 335.0 269.2 273.7 290.8 260.1 262.9
Petrochemical Industry 42.3   52.9 59.7 62.8 49.7 48.0 44.4 60.7 66.5 64.0 56.5
Industrial Gas Industry 8.5   25.8 25.7 36.0 36.6 22.4 22.7 24.6 25.7 26.5 28.2
Alkali and chlorine manufacturing 29.9   3.0 3.1 3.1 2.8 2.8 3.1 3.0 3.0 2.6 1.2
All other basic inorganic chemical manufacturing 33.0   30.7 29.3 32.8 31.6 32.1 27.5 31.7 30.3 27.2 30.9
Chemical fertilizer (except potash) manufacturing 63.5   59.2 68.8 64.4 66.1 71.9 66.9 53.7 54.7 55.1 56.6
Other Chemical Manufacturing 82.9   100.8 97.9 93.3 94.1 89.9 85.2 79.0 71.3 66.8 72.4
Resin and Synthetic Rubber Industries 39.6   53.2 54.1 45.2 44.3 44.0 38.2 28.1 26.6 26.1 28.2
Motor Vehicle Plastic Parts Manufacturing  4.4   3.6 3.4 3.8 4.5 4.6 3.6 3.8 4.0 3.3 3.6
Rubber Products Industries 11.3   8.7 8.1 8.3 6.9 6.7 7.5 6.9 6.8 6.8 7.1
Cement Industry 67.1   56.3 55.0 57.7 56.3 57.5 60.7 62.6 61.8 60.2 64.5
Iron and Steel 260.1   231.1 214.8 231.0 218.1 221.2 227.2 238.7 224.4 177.8 200.0
Primary Production of Alumina and Aluminum 149.9   175.9 179.4 187.9 190.1 206.0 213.3 212.5 227.9 206.3 225.9
Other Non-Ferrous Smelting and Refining 81.4   53.7 45.9 43.0 46.8 58.2 57.1 51.8 53.1 62.5 58.2
Fabricated Metal Products Industries 33.4   40.5 39.4 33.8 30.6 27.8 26.0 31.1 31.2 29.6 31.0
Machinery Industries 13.9   21.6 22.3 23.1 21.7 20.5 19.3 17.8 18.4 16.8 15.0
Computer and Electronic Products Industries 6.6   7.1 6.4 6.4 6.0 6.0 6.2 6.0 4.5 4.2 4.2
Electrical Equipment and Components Industries 7.0   5.7 6.6 7.1 6.0 5.8 5.5 6.0 5.5 4.9 4.9
Motor Vehicle Industry 27.9   16.3 16.6 16.7 16.2 15.6 15.7 15.7 15.9 11.6 10.5
Motor Vehicle Gasoline Engine and Engine Parts Manufacturing 3.7   2.4 1.9 2.4 2.3 2.1 2.3 2.6 2.5 2.2 1.4
Motor Vehicle Electrical and Electronic Equipment Manufacturing 0.5   0.4 0.3 0.3 0.4 0.3 0.2 0.2 0.4 0.3 0.3
Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing 2.2   1.1 1.0 1.3 1.0 0.9 0.8 0.9 0.9 0.8 0.8
Motor Vehicle Brake System Manufacturing  2.6   0.4 0.3 0.4 0.4 0.5 0.5 0.5 0.3 0.3 0.3
Motor Vehicle Transmission and Power Train Parts Manufacturing  2.7   3.6 1.9 2.1 2.5 2.4 2.5 2.7 2.7 2.2 2.5
Motor Vehicle Seating and Interior Trim Manufacturing 1.9   1.4 1.4 1.6 1.4 1.2 1.4 1.6 1.3 1.3 1.1
Motor Vehicle Metal Stamping  3.8   3.2 3.0 2.7 2.5 2.6 2.1 2.6 2.9 2.8 2.4
Other Motor Vehicle Parts Manufacturing  3.9   2.9 2.8 2.9 2.9 3.5 3.6 3.9 4.5 4.4 4.3
Furniture and Related Products Industries 10.0   9.8 10.1 8.8 8.5 8.6 8.1 7.1 7.3 6.4 6.9
Miscellaneous Manufacturing  5.0   7.3 7.6 6.6 6.9 6.9 6.8 4.9 5.2 5.1 4.3
Other Manufacturing n.e.c. 216.4   139.4 164.7 166.7 146.3 127.7 154.0 153.7 158.4 148.3 151.8
Construction 51.3   82.0 79.3 76.5 93.4 106.4 114.5 113.7 115.3 95.1 98.6
Forestry 17.2   19.0 19.1 18.4 23.2 23.5 25.4 26.7 25.1 20.6 22.4

Activity
GDP (million $2012) 407,435   447,856 459,846 479,793 473,645 464,860 486,485 503,278 501,389 467,377 493,032
Energy Intensity (MJ/$2012 – GDP) 7.8   7.7 7.6 7.5 7.6 7.5 7.3 7.4 7.5 7.5 7.4