Industrial Sector – Disaggregated Industries
Canada
Table 3: Secondary Energy Use by Industry
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total Energy Use (PJ) 3,166.9   3,023.3 3,139.6 3,203.0 3,367.5 3,299.0 3,296.9 3,421.4 3,280.5 3,121.0 3,202.7 3,386.3

Energy Use by Industry (PJ)
Copper, Nickel, Lead and Zinc Mines 23.1   24.5 22.2 21.2 21.7 24.4 23.2 24.9 27.9 23.7 25.6 26.7
Iron Mines 34.7   29.9 30.5 35.5 32.2 32.2 31.0 28.8 40.7 44.3 42.8 35.0
Gold and Silver Mines 12.8   13.7 14.4 14.1 13.6 13.0 12.6 12.9 13.0 14.1 14.6 16.2
Other Metal Mines 5.0   8.3 10.4 7.5 6.3 6.6 6.7 6.9 7.3 5.7 5.7 6.5
Salt Mines 2.6   2.6 2.4 2.5 2.5 2.5 2.6 2.5 2.6 2.8 2.3 2.2
Potash Mines 29.7   28.5 28.3 29.9 31.7 28.6 34.0 35.6 33.4 18.0 23.2 38.7
Other Non-Metal Mines 7.8   7.5 7.4 8.9 8.9 9.2 9.3 9.0 10.7 9.4 9.5 9.2
Upstream Mining 394.8   403.3 419.5 514.4 502.3 546.0 588.1 732.5 726.6 812.9 861.7 985.9
Fruit and Vegetable Industries 12.1   13.2 12.5 12.8 12.6 14.5 14.1 15.0 13.6 15.4 14.5 14.4
Dairy Products Industry 12.2   11.8 12.0 11.5 11.5 10.7 10.2 10.1 10.2 10.4 10.5 10.6
Meat Products Industries 18.0   18.3 16.8 16.3 17.7 18.4 19.0 19.3 22.7 26.6 24.8 25.7
Bakery Products Industries 6.8   8.3 9.1 8.7 8.7 9.6 9.7 10.6 10.6 11.4 9.8 9.2
Beverage Industries (excluding breweries) 6.1   5.4 6.0 5.9 6.2 6.5 6.1 6.4 5.9 6.4 7.3 6.3
Breweries Industries 5.7   5.7 6.0 5.4 5.3 5.2 4.2 4.4 4.3 3.9 3.6 3.3
Tobacco Products Industries 1.0   1.0 0.9 0.9 0.7 0.8 0.7 0.5 0.3 0.2 0.4 0.4
Textile Mills 9.9   8.6 8.2 8.0 8.0 7.7 7.4 6.7 5.3 3.9 4.1 3.8
Textile Products Mills 4.0   4.2 4.3 3.6 3.5 3.5 3.0 3.1 2.8 2.2 2.5 2.4
Clothing Industries 5.1   5.2 5.0 5.0 4.0 2.2 1.8 1.6 1.7 1.3 1.4 1.5
Leather and Allied Products Industries 1.1   1.1 1.0 0.8 0.6 0.3 0.2 0.3 0.3 0.3 0.3 0.3
Wood Products Industries 62.7   49.7 53.8 46.5 49.0 50.8 51.6 54.6 57.1 50.6 62.3 64.4
Pulp Mills 381.6   362.6 372.3 366.5 390.5 346.8 319.6 317.1 270.0 255.1 235.5 235.5
Paper Mills (except newsprint) 117.1   103.3 105.1 116.9 122.3 120.9 88.2 85.2 76.5 87.2 86.9 89.6
Newsprint Mills 274.7   246.5 257.0 250.7 239.0 213.7 195.0 187.6 160.8 124.0 119.3 103.1
Paperboard Mills 71.1   70.6 71.4 67.6 72.9 65.2 56.9 50.0 49.2 44.6 47.2 51.1
Other Pulp and Paper Manufacturing 23.2   11.4 21.0 14.6 76.9 78.2 87.9 83.0 74.0 68.1 63.8 60.7
Converted Paper Products Industry 12.4   16.7 17.1 17.3 18.3 20.1 16.6 19.4 16.3 23.0 18.4 16.3
Printing and Related Support Activities 9.7   8.8 8.5 8.8 8.5 8.9 8.5 8.8 10.8 12.2 11.4 10.8
Petroleum Refining 337.9   354.6 380.2 362.6 396.3 355.9 367.7 376.5 342.6 334.4 339.6 335.0
Petrochemical Industry 42.3   44.9 48.3 53.1 58.7 63.3 61.2 62.5 60.9 56.2 44.1 56.7
Industrial Gas Industry 8.5   8.9 9.1 9.2 10.5 8.4 13.7 14.6 12.1 14.9 18.8 17.7
Alkali and chlorine manufacturing 29.9   25.0 17.8 18.2 19.6 17.1 15.0 9.7 8.8 8.1 2.8 3.1
All other basic inorganic chemical manufacturing 33.0   34.3 30.2 33.7 36.1 37.7 34.1 32.2 30.9 27.3 28.2 30.5
Chemical fertilizer (except potash) manufacturing 63.5   62.2 54.2 58.0 58.2 54.3 56.0 54.3 50.5 45.9 53.7 58.8
Other Chemical Manufacturing 82.9   55.2 71.0 42.2 61.2 55.4 68.0 69.7 78.4 79.1 100.7 104.5
Resin and Synthetic Rubber Industries 39.6   38.1 34.9 29.1 28.4 24.8 33.4 34.5 38.3 40.2 49.7 57.3
Motor Vehicle Plastic Parts Manufacturing  4.4   5.4 4.3 4.2 5.8 4.7 4.5 4.2 4.1 2.7 4.0 4.3
Rubber Products Industries 11.3   11.0 11.4 11.5 10.4 10.4 9.7 10.2 9.6 9.2 9.0 8.8
Cement Industry 67.1   64.2 68.0 67.9 70.4 72.3 75.6 67.5 65.3 62.0 57.3 56.5
Iron and Steel 260.1   229.3 246.7 241.3 249.7 239.7 252.0 253.9 246.9 187.4 213.1 226.9
Primary Production of Alumina and Aluminum 149.9   159.9 169.2 178.7 169.8 187.3 188.5 192.3 195.4 173.0 175.4 187.3
Other Non-Ferrous Smelting and Refining 81.4   86.1 81.8 77.4 78.4 73.8 74.4 65.7 67.9 56.1 63.0 61.0
Fabricated Metal Products Industries 33.4   38.5 41.4 39.7 41.6 40.8 38.5 42.1 46.5 37.4 36.7 39.0
Machinery Industries 13.9   14.1 13.8 15.2 16.0 18.0 16.8 18.8 18.5 16.6 17.5 18.8
Computer and Electronic Products Industries 6.6   3.7 3.9 4.6 5.1 5.6 5.4 6.2 6.0 5.3 6.1 6.4
Electrical Equipment and Components Industries 7.0   6.3 6.0 6.7 7.1 7.3 6.8 6.9 6.7 5.5 5.5 5.3
Motor Vehicle Industry 27.9   24.1 23.9 24.5 22.8 22.6 21.1 21.7 20.2 15.6 16.0 17.0
Motor Vehicle Gasoline Engine and Engine Parts Manufacturing 3.7   2.9 3.2 3.1 3.1 3.5 3.1 3.4 2.8 2.2 1.9 2.4
Motor Vehicle Electrical and Electronic Equipment Manufacturing 0.5   0.5 0.7 0.6 0.6 0.6 0.3 0.5 0.4 0.3 0.4 0.4
Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing 2.2   1.6 1.9 1.2 1.3 1.4 1.3 1.4 1.1 1.3 0.7 1.1
Motor Vehicle Brake System Manufacturing  2.6   3.2 3.0 2.2 2.3 1.2 0.9 0.7 0.8 0.5 0.4 0.4
Motor Vehicle Transmission and Power Train Parts Manufacturing  2.7   2.7 2.8 3.1 3.4 3.7 3.5 3.4 3.0 2.1 2.3 1.8
Motor Vehicle Seating and Interior Trim Manufacturing 1.9   1.8 2.0 2.0 2.0 1.9 1.8 1.7 1.5 1.4 1.7 1.6
Motor Vehicle Metal Stamping  3.8   3.9 4.6 3.5 3.8 3.8 3.7 3.8 3.8 2.8 3.2 3.0
Other Motor Vehicle Parts Manufacturing  3.9   4.3 6.0 5.2 5.5 5.1 4.5 4.9 5.4 4.6 3.7 2.9
Furniture and Related Products Industries 10.0   11.1 11.3 11.5 10.9 11.6 10.1 11.2 12.1 11.1 10.4 10.5
Miscellaneous Manufacturing  5.0   5.6 6.4 6.6 6.2 6.1 4.8 6.4 7.3 8.2 8.0 8.0
Other Manufacturing n.e.c. 216.4   179.0 180.2 198.5 210.6 214.1 209.0 199.2 172.4 143.8 123.5 130.6
Construction 51.3   50.6 58.3 62.8 67.8 71.0 72.1 74.7 75.0 66.2 73.4 78.9
Forestry 17.2   20.1 20.0 23.0 28.2 28.8 31.3 30.0 30.9 21.4 22.3 19.8

Activity
GDP (million $2012) 407,435   404,894 414,639 419,499 433,942 445,641 449,970 448,496 437,702 390,272 418,457 437,862
Energy Intensity (MJ/$2012 – GDP) 7.8   7.5 7.6 7.6 7.8 7.4 7.3 7.6 7.5 8.0 7.7 7.7