Industrial Sector – Disaggregated Industries
Canada
Table 34: Converted Paper Products Industry Secondary Energy Use and GHG Emissions
  2000   2017 2018 2019 2020 2021
Total Converted Paper Products Industry Energy Use (PJ) 12.4   15.7 15.6 14.6 16.6 17.7

Energy Use by Energy Source (PJ)
Electricity 4.9   6.2 5.5 5.3 6.1 5.9
Natural Gas 6.2   X 9.9 9.2 10.2 11.7
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.1   0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.3   0.0 X 0.0 0.0 0.0
Still Gas and Petroleum Coke 0.0   0.0 0.0 0.0 0.0 0.0
LPG and Gas Plant NGL 0.1   0.1 0.1 0.1 0.1 0.1
Coal 0.0   0.0 0.0 0.0 0.0 0.0
Coke and Coke Oven Gas 0.0   0.0 0.0 0.0 0.0 0.0
Wood Waste and Pulping Liquor 0.2   X 0.0 0.0 0.0 0.0
Other1 0.6   X X 0.0 0.0 0.0

Shares (%)
Electricity 39.5   39.7 35.2 36.1 37.2 33.1
Natural Gas 50.2   X 63.3 63.2 61.9 66.1
Diesel Fuel Oil, Light Fuel Oil and Kerosene 1.0   0.0 0.1 0.1 0.2 0.2
Heavy Fuel Oil 2.2   0.0 X 0.0 0.0 0.0
Still Gas and Petroleum Coke 0.0   0.0 0.0 0.0 0.0 0.0
LPG and Gas Plant NGL 1.1   0.7 0.5 0.7 0.7 0.6
Coal 0.0   0.0 0.0 0.0 0.0 0.0
Coke and Coke Oven Gas 0.0   0.0 0.0 0.0 0.0 0.0
Wood Waste and Pulping Liquor 1.6   X 0.0 0.0 0.0 0.0
Other1 4.5   X X 0.0 0.0 0.0

Activity
GDP (million $2012) 3,519   2,999 3,000 2,737 3,081 3,007
Energy Intensity (MJ/$2012 – GDP) 3.5   5.2 5.2 5.3 5.4 5.9
Total Converted Paper Products Industry GHG Emissions Including Electricity (Mt of CO2e) 0.6   0.7 0.7 0.6 0.7 0.8

GHG Emissions by Energy Source (Mt of CO2e)
Electricity 0.3   0.2 0.2 0.2 0.2 0.2
Natural Gas 0.3   X 0.5 0.5 0.5 0.6
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.0   0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 X 0.0 0.0 0.0
Still Gas and Petroleum Coke 0.0   0.0 0.0 0.0 0.0 0.0
LPG and Gas Plant NGL 0.0   0.0 0.0 0.0 0.0 0.0
Coal 0.0   0.0 0.0 0.0 0.0 0.0
Coke and Coke Oven Gas 0.0   0.0 0.0 0.0 0.0 0.0
Wood Waste and Pulping Liquor 0.0   X 0.0 0.0 0.0 0.0
Other1 0.0   X X 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 51.7   42.9 43.6 43.7 42.4 43.0
Total Converted Paper Products Industry GHG Emissions Excluding Electricity (Mt of CO2e) 0.3   0.4 0.5 0.5 0.5 0.6
GHG Intensity (tonne/TJ) 28.2   28.6 32.0 32.0 31.5 33.4

Footnotes:

1) “Other” includes steam and waste fuels from the cement industry.

X - Denotes data that has been suppressed due to confidentiality.