Industrial Sector – Disaggregated Industries
Canada
Table 52: Computer and Electronic Products Industries Secondary Energy Use and GHG Emissions
  2000   2017 2018 2019 2020 2021
Total Computer and Electronic Products Industries Energy Use (PJ) 6.6   6.2 6.0 4.5 4.2 4.2

Total Energy Use by Energy Source (PJ)
Electricity 3.9   3.7 4.2 3.1 3.0 3.1
Natural Gas 2.6   X 1.8 1.4 1.1 1.2
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.0   0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0
Still Gas and Petroleum Coke 0.0   0.0 0.0 0.0 0.0 0.0
LPG and Gas Plant NGL 0.1   X 0.0 0.0 0.0 0.0
Coal 0.0   0.0 0.0 0.0 0.0 0.0
Coke and Coke Oven Gas 0.0   0.0 0.0 0.0 0.0 0.0
Wood Waste and Pulping Liquor 0.0   0.0 0.0 0.0 0.0 0.0
Other1 0.0   0.0 0.0 0.0 0.0 0.0

Shares (%)
Electricity 58.4   60.0 70.5 68.2 72.6 72.3
Natural Gas 39.9   X 29.5 31.8 27.4 27.6
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.7   0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0
Still Gas and Petroleum Coke 0.0   0.0 0.0 0.0 0.0 0.0
LPG and Gas Plant NGL 0.8   X 0.0 0.0 0.0 0.1
Coal 0.0   0.0 0.0 0.0 0.0 0.0
Coke and Coke Oven Gas 0.0   0.0 0.0 0.0 0.0 0.0
Wood Waste and Pulping Liquor 0.0   0.0 0.0 0.0 0.0 0.0
Other1 0.2   0.0 0.0 0.0 0.0 0.0

Activity
GDP (million $2012) 14,513   6,217 6,514 6,812 6,058 6,597
Energy Intensity (MJ/$2012 – GDP) 0.5   1.0 0.9 0.7 0.7 0.6
Total Computer and Electronic Products Industries GHG Emissions Including Electricity (Mt of CO2e) 0.4   0.3 0.2 0.2 0.1 0.1

GHG Emissions by Energy Source (Mt of CO2e)
Electricity 0.2   0.1 0.1 0.1 0.1 0.1
Natural Gas 0.1   X 0.1 0.1 0.1 0.1
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.0   0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0
Still Gas and Petroleum Coke 0.0   0.0 0.0 0.0 0.0 0.0
LPG and Gas Plant NGL 0.0   X 0.0 0.0 0.0 0.0
Coal 0.0   0.0 0.0 0.0 0.0 0.0
Coke and Coke Oven Gas 0.0   0.0 0.0 0.0 0.0 0.0
Wood Waste and Pulping Liquor 0.0   0.0 0.0 0.0 0.0 0.0
Other1 0.0   0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 55.8   41.7 38.0 38.0 35.0 34.8
Total Computer and Electronic Products Industries GHG Emissions Excluding Electricity (Mt of CO2e) 0.1   0.1 0.1 0.1 0.1 0.1
GHG Intensity (tonne/TJ) 21.0   20.0 14.7 15.9 13.7 13.8

Footnotes:

1) “Other” includes steam and waste fuels from the cement industry.

X - Denotes data that has been suppressed due to confidentiality.