Residential Sector
Alberta1
Table 1: Secondary Energy Use and GHG Emissions by Energy Source
  2000   2018 2019 2020 2021
Total Energy Use (PJ) 191.3   217.5 217.7 215.7 206.6

Energy Use by Energy Source (PJ)
Electricity 25.6   36.8 39.5 41.5 42.0
Natural Gas 160.6   175.1 173.8 170.0 160.6
Heating Oil 0.3   0.0 0.0 0.0 0.0
Other2 1.6   1.9 1.9 1.8 1.7
Wood 3.2   3.7 2.5 2.4 2.3

Shares (%)
Electricity 13.4   16.9 18.1 19.2 20.3
Natural Gas 84.0   80.5 79.8 78.8 77.7
Heating Oil 0.1   0.0 0.0 0.0 0.0
Other2 0.8   0.9 0.9 0.8 0.8
Wood 1.7   1.7 1.1 1.1 1.1

Activity
Total Floor Space (million m2) 141.1   235.8 240.3 244.3 248.4
Total Households (thousands) 1,103.5   1,556.5 1,571.0 1,586.0 1,601.0
Energy Intensity (GJ/m2) 1.36   0.92 0.91 0.88 0.83
Energy Intensity (GJ/household) 173.3   139.7 138.6 136.0 129.1
Total GHG Emissions Excluding Electricity (Mt of CO2e) 8.4   9.0 8.9 8.7 8.2

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 8.2   8.8 8.7 8.5 8.1
Heating Oil 0.0   0.0 0.0 0.0 0.0
Other2 0.1   0.1 0.1 0.1 0.1
Wood 0.1   0.1 0.1 0.1 0.1

Shares (%)
Electricity  
Natural Gas 97.7   97.7 98.0 98.1 98.1
Heating Oil 0.2   0.0 0.0 0.0 0.0
Other1 1.2   1.3 1.3 1.2 1.3
Wood 0.9   1.0 0.7 0.6 0.7
GHG Intensity (tonne/TJ) 43.7   41.4 40.9 40.4 39.7
Heating Degree-Day Index 0.98   1.00 1.03 0.95 0.93
Cooling Degree-Day Index 0.85   1.22 0.40 0.98 2.28

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.
2) “Other” includes coal and propane.