Residential Sector
Alberta1
Table 11: Water Heating Secondary Energy Use and GHG Emissions by Building Type
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Water Heating Energy Use (PJ) 40.1   38.5 39.9 41.6 42.5 42.1 41.3 47.4 46.2 43.8 44.3 46.6 46.5 45.1 43.3 45.0 45.9 45.9

Energy Use by Building Type (PJ)
Single Detached 27.3   26.2 27.1 28.3 29.0 28.9 28.5 32.9 32.1 30.5 30.8 32.4 32.3 31.3 30.1 31.2 31.9 31.9
Single Attached 4.6   4.4 4.6 4.8 4.8 4.7 4.5 5.1 5.1 4.9 5.0 5.4 5.4 5.2 5.0 5.3 5.4 5.4
Apartments 6.8   6.5 6.7 7.0 7.0 6.8 6.6 7.4 7.1 6.7 6.8 7.1 7.1 6.9 6.6 6.8 6.9 6.9
Mobile Homes 1.5   1.5 1.5 1.6 1.6 1.7 1.7 2.0 1.9 1.7 1.7 1.7 1.7 1.7 1.6 1.7 1.7 1.7

Shares (%)
Single Detached 67.9   68.0 68.0 68.0 68.3 68.7 69.1 69.5 69.5 69.5 69.5 69.4 69.5 69.5 69.6 69.4 69.4 69.4
Single Attached 11.4   11.4 11.4 11.5 11.3 11.1 11.0 10.8 10.9 11.1 11.3 11.6 11.6 11.6 11.6 11.7 11.7 11.7
Apartments 16.8   16.8 16.8 16.7 16.5 16.2 15.9 15.6 15.4 15.4 15.3 15.3 15.2 15.2 15.2 15.1 15.1 15.1
Mobile Homes 3.8   3.8 3.8 3.8 3.9 4.0 4.1 4.2 4.1 4.0 3.8 3.7 3.7 3.7 3.7 3.8 3.8 3.8

Activity
Total Households (thousands) 1,103.5   1,130.5 1,153.6 1,175.7 1,198.7 1,231.4 1,280.8 1,317.3 1,346.6 1,382.0 1,417.9 1,450.1 1,459.0 1,494.8 1,514.0 1,534.0 1,538.0 1,542.0
Energy Intensity (GJ/household) 36.4   34.1 34.6 35.4 35.4 34.2 32.2 36.0 34.3 31.7 31.2 32.2 31.8 30.2 28.6 29.3 29.8 29.8
Total Water Heating GHG Emissions Excluding Electricity (Mt of CO2e) 2.0   1.9 2.0 2.1 2.1 2.1 2.0 2.3 2.3 2.1 2.2 2.3 2.3 2.2 2.1 2.2 2.2 2.2

GHG Emissions by Building Type (Mt of CO2e)
Single Detached 1.4   1.3 1.3 1.4 1.4 1.4 1.4 1.6 1.6 1.5 1.5 1.6 1.6 1.5 1.5 1.5 1.6 1.5
Single Attached 0.2   0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.2 0.3 0.3 0.3
Apartments 0.3   0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Mobile Homes 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
GHG Intensity (tonne/TJ) 49.7   49.6 49.5 49.4 49.3 49.0 48.9 48.9 48.9 48.9 48.9 48.9 48.9 48.7 48.4 48.3 48.7 48.5

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.