Residential Sector
Atlantic1
Table 33: Single Detached Secondary Energy Use and GHG Emissions by End-Use
  2000   2018 2019 2020 2021
Total Single Detached Energy Use (PJ) 79.4   83.2 80.1 77.0 72.1

Energy Use by End-Use (PJ)
Space Heating 53.3   60.5 58.4 53.8 49.4
Water Heating 12.7   9.7 9.3 9.8 9.5
Appliances 10.1   10.0 9.7 10.3 10.2
Lighting 3.3   2.5 2.4 2.6 2.6
Space Cooling 0.1   0.5 0.3 0.5 0.5

Shares (%)
Space Heating 67.1   72.8 73.0 69.8 68.4
Water Heating 15.9   11.6 11.6 12.8 13.2
Appliances 12.7   12.0 12.1 13.4 14.2
Lighting 4.2   3.0 3.0 3.3 3.6
Space Cooling 0.1   0.5 0.3 0.7 0.7

Activity
Total Floor Space (million m2) 88.7   116.3 117.5 118.5 119.6
Total Households (thousands) 627.4   718.3 724.4 732.0 739.5
Energy Intensity (GJ/m2) 0.90   0.72 0.68 0.65 0.60
Energy Intensity (GJ/household) 126.6   115.8 110.5 105.2 97.5
Total Single Detached GHG Emissions Excluding Electricity (Mt of CO2e) 2.6   2.2 2.1 1.9 1.7

GHG Emissions by End-Use (Mt of CO2e)
Space Heating 2.2   2.0 1.9 1.7 1.5
Water Heating 0.4   0.3 0.2 0.3 0.2
Appliances 0.0   0.0 0.0 0.0 0.0
Lighting 0.0   0.0 0.0 0.0 0.0
Space Cooling 0.0   0.0 0.0 0.0 0.0

Shares (%)
Space Heating 84.0   88.4 88.3 86.8 86.1
Water Heating 16.0   11.5 11.5 13.1 13.7
Appliances 0.0   0.1 0.1 0.1 0.1
Lighting 0.0   0.0 0.0 0.0 0.0
Space Cooling 0.0   0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 33.3   26.5 26.3 25.2 23.8
Heating Degree-Day Index 0.95   0.95 0.99 0.87 0.83
Cooling Degree-Day Index 0.99   2.78 1.68 2.73 2.25

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.