Residential Sector
Atlantic1
Table 33: Single Detached Secondary Energy Use and GHG Emissions by End-Use
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Single Detached Energy Use (PJ) 79.4   79.8 82.9 78.2 80.5 77.5 76.7 87.7 88.3 89.5 88.1 96.3 88.2 85.1 86.7 89.1 82.1 82.0

Energy Use by End-Use (PJ)
Space Heating 53.3   53.1 55.9 52.0 54.7 51.6 50.3 60.6 62.4 64.0 62.1 70.3 61.8 59.9 63.4 66.9 60.1 61.0
Water Heating 12.7   12.9 13.3 12.5 12.3 12.2 12.8 13.7 12.9 12.6 13.0 13.2 12.8 11.6 10.3 9.6 9.4 9.0
Appliances 10.1   10.3 10.2 10.1 10.0 10.2 10.3 10.2 9.9 9.9 9.8 9.8 10.3 10.5 9.9 9.7 9.8 9.3
Lighting 3.3   3.4 3.5 3.5 3.4 3.3 3.2 3.1 3.0 2.9 2.9 2.8 2.9 2.9 2.7 2.6 2.5 2.4
Space Cooling 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.3 0.2 0.3 0.3 0.3 0.3 0.3 0.3

Shares (%)
Space Heating 67.1   66.5 67.4 66.5 68.0 66.6 65.5 69.1 70.6 71.5 70.4 73.0 70.1 70.3 73.2 75.1 73.2 74.3
Water Heating 15.9   16.2 16.0 16.0 15.2 15.8 16.7 15.6 14.6 14.0 14.8 13.7 14.5 13.6 11.9 10.8 11.5 10.9
Appliances 12.7   12.9 12.4 13.0 12.5 13.2 13.4 11.6 11.2 11.0 11.2 10.2 11.7 12.3 11.5 10.8 11.9 11.4
Lighting 4.2   4.3 4.2 4.4 4.2 4.3 4.2 3.5 3.4 3.3 3.3 2.9 3.3 3.4 3.1 2.9 3.1 2.9
Space Cooling 0.1   0.1 0.1 0.1 0.1 0.2 0.2 0.1 0.2 0.2 0.3 0.2 0.4 0.4 0.3 0.4 0.4 0.4

Activity
Total Floor Space (million m2) 88.7   90.1 91.7 93.6 95.5 97.2 99.0 100.7 102.6 104.2 105.9 107.7 109.1 110.5 111.7 112.7 113.9 115.0
Total Households (thousands) 627.4   632.4 639.1 645.9 652.0 657.5 661.1 666.9 675.6 684.1 681.3 686.1 689.6 699.9 698.6 703.5 706.3 712.1
Energy Intensity (GJ/m2) 0.90   0.89 0.90 0.84 0.84 0.80 0.78 0.87 0.86 0.86 0.83 0.90 0.81 0.77 0.78 0.79 0.72 0.71
Energy Intensity (GJ/household) 126.6   126.2 129.7 121.1 123.4 117.9 116.0 131.5 130.8 130.8 129.4 140.4 127.9 121.7 124.0 126.6 116.3 115.2
Total Single Detached GHG Emissions Excluding Electricity (Mt of CO2e) 2.6   2.7 2.8 2.5 2.6 2.3 2.3 2.8 2.9 2.9 2.9 3.3 2.8 2.3 2.3 2.4 2.1 2.2

GHG Emissions by End-Use (Mt of CO2e)
Space Heating 2.2   2.2 2.4 2.1 2.2 2.0 1.9 2.4 2.4 2.4 2.5 2.8 2.4 2.0 2.0 2.1 1.9 1.9
Water Heating 0.4   0.4 0.5 0.4 0.4 0.4 0.4 0.5 0.4 0.4 0.5 0.5 0.4 0.3 0.3 0.3 0.2 0.2
Appliances 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lighting 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Space Cooling 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Shares (%)
Space Heating 84.0   83.5 83.9 83.8 84.7 84.0 82.4 83.2 84.7 85.0 84.1 85.3 84.4 85.0 87.6 89.2 88.7 89.3
Water Heating 16.0   16.5 16.1 16.2 15.3 16.0 17.6 16.8 15.3 14.9 15.8 14.6 15.5 14.9 12.3 10.7 11.2 10.6
Appliances 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Lighting 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Space Cooling 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 33.3   33.4 34.1 32.2 31.7 29.9 30.2 32.5 32.6 31.9 33.2 34.4 31.6 27.3 26.7 26.7 25.6 26.3
Heating Degree-Day Index 0.95   0.95 0.99 0.98 1.02 0.94 0.85 0.92 0.97 0.99 0.87 0.93 0.80 0.86 0.97 1.03 0.94 1.03
Cooling Degree-Day Index 0.99   1.63 1.34 1.59 1.17 1.70 1.39 1.10 1.66 1.60 2.20 1.22 2.24 2.03 1.92 1.98 2.03 1.99

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.