Residential Sector
Atlantic1
Table 38: Mobile Homes Secondary Energy Use and GHG Emissions by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Mobile Homes Energy Use (PJ) 4.1   4.1 4.2 4.0 4.1 4.0 3.9 4.4 4.4 4.5 4.4 4.8 4.4 4.2 4.2 4.3 3.8 3.7

Energy Use by Energy Source (PJ)
Electricity 1.7   1.7 1.7 1.8 1.8 1.8 1.7 1.8 1.8 1.8 1.7 1.8 1.8 1.9 1.9 1.9 1.9 1.9
Natural Gas 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heating Oil 1.7   1.7 1.9 1.6 1.7 1.5 1.5 1.8 1.7 1.7 1.8 2.1 1.7 1.3 1.2 1.3 1.1 1.1
Other2 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.1 0.0 0.0
Wood 0.6   0.6 0.5 0.5 0.6 0.6 0.6 0.8 0.8 0.8 0.7 0.8 0.8 0.9 1.0 1.0 0.8 0.6

Shares (%)
Electricity 40.6   41.9 41.6 44.2 43.7 45.0 44.6 40.8 40.6 40.4 39.2 37.5 40.4 44.7 46.1 44.7 48.7 50.4
Natural Gas 0.0   0.0 0.0 0.9 1.2 1.2 1.0 0.6 0.7 1.0 0.9 0.8 0.9 1.0 1.1 1.1 1.2 1.2
Heating Oil 42.0   42.7 44.1 41.3 39.9 37.2 37.1 39.3 39.3 38.3 41.3 42.8 38.4 30.8 29.1 29.7 28.9 30.4
Other2 2.1   1.9 1.7 1.7 1.5 1.8 1.9 1.7 1.9 1.8 1.7 1.4 1.2 1.1 1.2 1.3 1.2 1.2
Wood 15.3   13.5 12.6 12.0 13.7 14.8 15.4 17.5 17.5 18.4 17.0 17.5 19.1 22.4 22.5 23.2 20.0 16.8

Activity
Total Floor Space (million m2) 3.3   3.3 3.4 3.4 3.5 3.5 3.6 3.6 3.7 3.7 3.7 3.8 3.8 3.9 3.9 3.9 4.0 4.0
Total Households (thousands) 34.0   34.1 34.3 34.5 34.6 34.7 34.8 34.9 35.2 35.5 35.0 35.1 35.1 35.4 35.2 35.3 35.3 35.4
Energy Intensity (GJ/m2) 1.26   1.23 1.25 1.17 1.19 1.14 1.10 1.23 1.21 1.22 1.18 1.26 1.14 1.08 1.08 1.09 0.96 0.94
Energy Intensity (GJ/household) 121.1   119.5 122.5 115.8 119.4 115.2 112.8 127.4 126.1 127.6 126.1 136.4 124.2 118.3 119.9 121.0 108.0 105.7
Total Mobile Homes GHG Emissions Excluding Electricity (Mt of CO2e) 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heating Oil 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Other2 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wood 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Shares (%)
Electricity  
Natural Gas 0.0   0.0 0.0 1.3 1.7 1.8 1.6 0.9 1.0 1.5 1.2 1.1 1.3 1.8 1.9 1.9 2.2 2.3
Heating Oil 86.0   87.5 88.7 87.2 85.8 83.7 83.3 83.7 83.3 82.1 84.3 85.1 82.8 77.3 76.0 75.7 77.3 80.4
Other2 3.7   3.3 2.9 3.1 2.7 3.5 3.7 3.1 3.5 3.4 3.0 2.3 2.2 2.4 2.6 2.8 2.8 2.6
Wood 10.4   9.2 8.4 8.4 9.7 11.0 11.4 12.3 12.3 13.0 11.5 11.5 13.6 18.6 19.4 19.6 17.7 14.7
GHG Intensity (tonne/TJ) 34.6   34.6 35.2 33.5 33.0 31.5 31.6 33.4 33.5 33.1 34.7 35.7 32.9 28.3 27.2 27.8 26.5 26.8
Heating Degree-Day Index 0.95   0.95 0.99 0.98 1.02 0.94 0.85 0.92 0.97 0.99 0.87 0.93 0.80 0.86 0.97 1.03 0.94 1.03
Cooling Degree-Day Index 0.99   1.63 1.34 1.59 1.17 1.70 1.39 1.10 1.66 1.60 2.20 1.22 2.24 2.03 1.92 1.98 2.03 1.99

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.
2) “Other” includes coal and propane.