Residential Sector
British Columbia1
Table 34: Single Detached Secondary Energy Use and GHG Emissions by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Single Detached Energy Use (PJ) 111.4   108.5 107.8 102.4 101.8 107.6 108.4 108.2 110.1 108.8 105.6 108.0 103.1 102.4 100.1 94.0 95.9 104.9

Energy Use by Energy Source (PJ)
Electricity 39.5   39.2 40.3 39.5 41.9 42.0 42.2 43.0 45.9 45.4 43.4 45.0 44.9 45.3 45.8 42.3 42.5 45.9
Natural Gas 55.4   53.2 55.3 51.9 49.8 54.2 55.8 55.1 54.8 54.6 55.0 55.9 51.8 51.3 49.2 47.5 48.5 52.9
Heating Oil 4.2   4.5 0.9 0.7 1.1 2.4 2.7 2.7 1.7 1.6 1.1 0.7 0.5 0.4 0.3 0.2 0.2 0.2
Other2 0.7   0.8 1.0 0.9 0.7 1.3 0.8 1.0 1.1 0.9 0.9 0.9 0.8 0.7 0.6 0.6 0.5 0.5
Wood 11.6   10.7 10.4 9.5 8.2 7.8 6.9 6.5 6.5 6.1 5.2 5.6 5.1 4.7 4.2 3.5 4.2 5.5

Shares (%)
Electricity 35.4   36.2 37.4 38.5 41.2 39.0 38.9 39.7 41.7 41.8 41.1 41.6 43.6 44.3 45.8 44.9 44.3 43.7
Natural Gas 49.7   49.1 51.3 50.7 48.9 50.3 51.5 50.9 49.8 50.2 52.0 51.8 50.3 50.1 49.1 50.5 50.6 50.4
Heating Oil 3.8   4.2 0.8 0.7 1.1 2.2 2.5 2.5 1.5 1.5 1.1 0.6 0.5 0.4 0.3 0.2 0.3 0.2
Other2 0.7   0.7 0.9 0.8 0.7 1.2 0.8 0.9 1.0 0.8 0.9 0.8 0.8 0.7 0.6 0.6 0.5 0.5
Wood 10.4   9.9 9.7 9.3 8.1 7.3 6.4 6.0 5.9 5.6 4.9 5.2 4.9 4.5 4.2 3.8 4.3 5.2

Activity
Total Floor Space (million m2) 143.2   145.2 147.3 149.7 152.4 155.2 158.7 161.9 164.5 166.8 169.2 171.5 173.6 175.9 178.0 180.0 182.4 185.0
Total Households (thousands) 837.9   844.1 848.9 855.3 864.1 876.1 870.7 899.3 895.0 925.1 911.0 919.5 924.7 921.0 917.4 924.4 934.3 956.5
Energy Intensity (GJ/m2) 0.78   0.75 0.73 0.68 0.67 0.69 0.68 0.67 0.67 0.65 0.62 0.63 0.59 0.58 0.56 0.52 0.53 0.57
Energy Intensity (GJ/household) 133.0   128.5 127.0 119.8 117.8 122.8 124.5 120.3 123.0 117.6 115.9 117.5 111.5 111.1 109.1 101.7 102.6 109.7
Total Single Detached GHG Emissions Excluding Electricity (Mt of CO2e) 3.4   3.3 3.2 2.9 2.8 3.1 3.2 3.2 3.1 3.0 3.0 3.0 2.8 2.7 2.6 2.5 2.6 2.8

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 2.8   2.7 2.8 2.6 2.5 2.7 2.8 2.8 2.7 2.7 2.7 2.8 2.6 2.5 2.4 2.4 2.4 2.7
Heating Oil 0.3   0.3 0.1 0.0 0.1 0.2 0.2 0.2 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 0.0   0.0 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Wood 0.3   0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1

Shares (%)
Electricity  
Natural Gas 82.0   81.2 88.4 89.0 88.7 86.0 87.2 87.2 88.9 89.6 91.4 92.3 92.6 93.4 94.0 94.7 94.4 93.9
Heating Oil 8.7   9.7 1.9 1.6 2.8 5.3 6.0 6.0 3.9 3.8 2.6 1.6 1.3 1.0 0.8 0.5 0.7 0.4
Other2 1.3   1.5 1.9 1.8 1.6 2.8 1.7 2.0 2.3 1.8 1.9 1.7 1.7 1.6 1.4 1.4 1.1 1.1
Wood 8.0   7.6 7.8 7.6 6.9 5.9 5.1 4.8 5.0 4.8 4.1 4.4 4.3 4.0 3.8 3.3 3.8 4.5
GHG Intensity (tonne/TJ) 30.7   30.5 29.3 28.6 27.6 29.2 29.4 29.1 28.0 27.9 28.3 27.8 26.8 26.5 25.8 26.5 26.8 27.0
Heating Degree-Day Index 0.97   0.95 0.95 0.87 0.84 0.89 0.90 0.96 1.00 0.98 0.88 0.99 0.95 0.92 0.87 0.83 0.83 0.83
Cooling Degree-Day Index 0.79   0.67 1.58 2.40 3.54 1.61 1.65 1.39 1.60 2.86 1.74 0.87 1.62 1.25 2.14 2.75 1.45 2.75

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.
2) “Other” includes coal and propane.