Residential Sector
British Columbia and Territories1
Table 11: Water Heating Secondary Energy Use and GHG Emissions by Building Type
  2000   2018 2019 2020 2021
Total Water Heating Energy Use (PJ) 36.0   38.7 39.1 42.0 41.3

Energy Use by Building Type (PJ)
Single Detached 21.5   21.1 21.2 22.7 22.2
Single Attached 3.9   5.1 5.2 5.6 5.6
Apartments 9.3   11.4 11.6 12.5 12.3
Mobile Homes 1.2   1.1 1.1 1.2 1.2

Shares (%)
Single Detached 59.8   54.4 54.2 53.9 53.7
Single Attached 10.9   13.2 13.3 13.4 13.5
Apartments 25.9   29.5 29.6 29.8 29.9
Mobile Homes 3.3   2.9 2.9 2.8 2.8

Activity
Total Households (thousands) 1,580.5   2,025.1 2,060.5 2,097.9 2,135.3
Energy Intensity (GJ/household) 22.8   19.1 19.0 20.0 19.3
Total Water Heating GHG Emissions Excluding Electricity (Mt of CO2e) 1.4   1.5 1.5 1.7 1.6

GHG Emissions by Building Type (Mt of CO2e)
Single Detached 0.8   0.8 0.8 0.9 0.9
Single Attached 0.2   0.2 0.2 0.2 0.2
Apartments 0.4   0.5 0.5 0.5 0.5
Mobile Homes 0.0   0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 38.8   39.5 39.6 39.7 39.6

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.