Residential Sector
Canada
Table 13: Space Heating Secondary Energy Use and GHG Emissions by Region – Excluding Electricity-Related Emissions1
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Total Space Heating Energy Use (PJ) 883.6   808.8 856.8 887.0 893.3 873.2 828.2 941.1 952.9 938.0 874.1 935.0 864.1 944.1 967.1 939.2 891.6

Energy Use by Region (PJ)
Newfoundland and Labrador 13.0   13.6 14.6 12.6 13.6 12.2 12.2 15.6 16.1 15.0 14.2 16.0 13.4 13.4 15.2 15.1 15.7
Prince Edward Island 3.8   3.6 3.6 3.2 4.2 4.1 4.1 5.7 5.1 5.4 4.7 5.4 4.4 3.9 3.5 3.0 3.2
Nova Scotia 27.4   28.6 29.6 27.4 26.2 24.4 24.4 28.7 30.6 31.9 31.2 34.3 29.3 29.1 28.5 30.2 26.5
New Brunswick 20.9   19.1 20.3 20.3 22.9 22.5 20.9 24.2 24.7 26.0 25.8 30.1 28.4 27.0 30.3 33.3 27.8
Quebec 191.0   172.0 182.8 195.5 215.2 202.2 190.9 219.2 214.1 217.3 192.9 201.0 193.7 210.7 217.6 217.2 210.1
Ontario 344.7   316.3 332.6 365.8 352.2 359.0 324.9 367.2 376.7 358.1 336.9 365.3 322.1 374.2 386.3 379.2 342.3
Manitoba 28.3   25.4 27.1 26.4 27.6 25.0 21.6 27.1 29.7 29.3 26.3 28.3 26.1 34.0 34.9 28.5 29.2
Saskatchewan 32.4   31.0 33.3 29.5 28.7 26.7 27.7 27.3 28.8 30.4 31.6 29.9 29.6 32.2 33.0 29.4 28.4
Alberta 129.4   109.9 125.6 126.6 125.0 112.3 115.0 138.0 135.8 135.9 126.4 134.5 133.1 136.8 138.4 129.9 132.7
British Columbia 90.3   87.0 84.9 77.7 75.1 82.5 84.6 85.7 88.7 86.3 81.9 88.1 82.3 81.2 77.7 71.8 74.5
Territories 2.4   2.3 2.3 2.1 2.6 2.3 2.0 2.4 2.7 2.4 2.1 2.1 1.9 1.8 1.8 1.5 1.2

Shares (%)
Newfoundland and Labrador 1.5   1.7 1.7 1.4 1.5 1.4 1.5 1.7 1.7 1.6 1.6 1.7 1.5 1.4 1.6 1.6 1.8
Prince Edward Island 0.4   0.4 0.4 0.4 0.5 0.5 0.5 0.6 0.5 0.6 0.5 0.6 0.5 0.4 0.4 0.3 0.4
Nova Scotia 3.1   3.5 3.5 3.1 2.9 2.8 2.9 3.0 3.2 3.4 3.6 3.7 3.4 3.1 3.0 3.2 3.0
New Brunswick 2.4   2.4 2.4 2.3 2.6 2.6 2.5 2.6 2.6 2.8 2.9 3.2 3.3 2.9 3.1 3.5 3.1
Quebec 21.6   21.3 21.3 22.0 24.1 23.2 23.0 23.3 22.5 23.2 22.1 21.5 22.4 22.3 22.5 23.1 23.6
Ontario 39.0   39.1 38.8 41.2 39.4 41.1 39.2 39.0 39.5 38.2 38.5 39.1 37.3 39.6 39.9 40.4 38.4
Manitoba 3.2   3.1 3.2 3.0 3.1 2.9 2.6 2.9 3.1 3.1 3.0 3.0 3.0 3.6 3.6 3.0 3.3
Saskatchewan 3.7   3.8 3.9 3.3 3.2 3.1 3.3 2.9 3.0 3.2 3.6 3.2 3.4 3.4 3.4 3.1 3.2
Alberta 14.6   13.6 14.7 14.3 14.0 12.9 13.9 14.7 14.3 14.5 14.5 14.4 15.4 14.5 14.3 13.8 14.9
British Columbia 10.2   10.8 9.9 8.8 8.4 9.5 10.2 9.1 9.3 9.2 9.4 9.4 9.5 8.6 8.0 7.6 8.4
Territories 0.3   0.3 0.3 0.2 0.3 0.3 0.2 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.1

Activity
Total Floor Space (million m2) 1,500   1,528 1,560 1,594 1,631 1,667 1,705 1,743 1,779 1,810 1,842 1,875 1,910 1,946 1,980 2,015 2,050
Energy Intensity (GJ/m2) 0.59   0.53 0.55 0.56 0.55 0.52 0.49 0.54 0.54 0.52 0.47 0.50 0.45 0.49 0.49 0.47 0.44
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) 35.1   32.0 33.9 34.5 34.5 33.6 31.6 35.7 35.5 34.2 32.0 33.9 30.7 32.7 33.0 32.1 30.6

GHG Emissions by Region (Mt of CO2e)
Newfoundland and Labrador 0.4   0.5 0.5 0.4 0.4 0.3 0.3 0.5 0.5 0.4 0.4 0.5 0.4 0.3 0.4 0.3 0.3
Prince Edward Island 0.2   0.2 0.2 0.2 0.3 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2
Nova Scotia 1.4   1.5 1.5 1.4 1.3 1.1 1.1 1.4 1.4 1.5 1.5 1.6 1.3 1.2 1.2 1.2 1.0
New Brunswick 0.7   0.6 0.6 0.6 0.7 0.7 0.6 0.7 0.7 0.8 0.8 1.0 0.9 0.7 0.7 0.9 0.8
Quebec 5.2   4.6 4.8 4.8 5.9 5.2 4.7 5.3 4.8 4.6 3.9 3.7 3.4 3.5 3.6 3.5 3.6
Ontario 14.9   13.7 14.5 15.8 14.9 15.5 14.0 15.8 16.0 14.9 14.0 15.3 13.4 15.4 15.7 15.6 14.1
Manitoba 1.0   0.9 0.9 0.9 0.9 0.8 0.7 0.8 0.8 0.8 0.7 0.8 0.7 0.9 1.0 0.8 0.8
Saskatchewan 1.5   1.5 1.6 1.4 1.4 1.3 1.3 1.3 1.4 1.4 1.5 1.4 1.3 1.4 1.4 1.3 1.2
Alberta 6.3   5.4 6.1 6.1 6.0 5.4 5.5 6.6 6.4 6.4 6.0 6.3 6.3 6.4 6.4 6.0 6.1
British Columbia 3.4   3.2 3.0 2.7 2.6 2.9 3.0 3.0 3.0 2.9 2.8 2.9 2.6 2.5 2.4 2.3 2.3
Territories 0.1   0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
GHG Intensity (tonne/TJ) 39.8   39.6 39.6 38.9 38.6 38.5 38.1 38.0 37.3 36.4 36.6 36.3 35.6 34.7 34.1 34.2 34.3
Heat Gains (PJ) 96.0   90.7 95.8 99.6 100.4 94.8 89.1 98.5 102.0 105.1 94.6 99.7 94.3 105.5 109.2 102.6 96.3
Heating Degree-Day Index 0.96   0.88 0.93 0.96 0.95 0.92 0.85 0.93 0.95 0.96 0.87 0.90 0.84 0.93 0.98 0.92 0.89

Footnotes:

1) At the regional level, data on GHG emissions are presented excluding GHG emissions related to electricity production only.