Residential Sector
Canada
Table 16: Water Heating Secondary Energy Use and GHG Emissions by Region – Excluding Electricity-Related Emissions1
  2000   2014 2015 2016 2017 2018 2019 2020 2021
Total Water Heating Energy Use (PJ) 256.4   251.1 256.7 251.3 253.4 255.6 246.7 255.5 253.2

Energy Use by Region (PJ)
Newfoundland and Labrador 2.9   2.6 2.5 2.6 2.6 2.6 2.5 2.7 2.4
Prince Edward Island 1.3   1.0 0.8 0.9 0.9 0.9 0.9 0.9 0.8
Nova Scotia 7.8   6.2 5.9 5.5 5.2 5.9 5.7 6.1 6.0
New Brunswick 4.8   4.1 3.9 3.7 3.5 3.7 3.5 3.7 3.7
Quebec 50.5   44.1 43.9 43.3 42.0 42.9 43.2 45.5 45.6
Ontario 93.6   93.1 98.4 92.1 91.3 97.1 89.3 90.5 91.1
Manitoba 9.7   9.3 9.0 9.0 9.3 9.3 9.1 9.4 9.3
Saskatchewan 9.6   9.6 10.0 9.8 10.4 10.5 10.8 10.5 10.5
Alberta 40.1   43.3 45.0 45.9 45.9 43.9 42.6 44.2 42.5
British Columbia 35.6   37.4 37.0 38.1 42.0 38.3 38.8 41.7 40.9
Territories 0.4   0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4

Shares (%)
Newfoundland and Labrador 1.1   1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.9
Prince Edward Island 0.5   0.4 0.3 0.3 0.3 0.3 0.4 0.3 0.3
Nova Scotia 3.1   2.5 2.3 2.2 2.1 2.3 2.3 2.4 2.4
New Brunswick 1.9   1.7 1.5 1.5 1.4 1.5 1.4 1.4 1.5
Quebec 19.7   17.6 17.1 17.2 16.6 16.8 17.5 17.8 18.0
Ontario 36.5   37.1 38.3 36.7 36.0 38.0 36.2 35.4 36.0
Manitoba 3.8   3.7 3.5 3.6 3.7 3.6 3.7 3.7 3.7
Saskatchewan 3.7   3.8 3.9 3.9 4.1 4.1 4.4 4.1 4.2
Alberta 15.7   17.2 17.5 18.3 18.1 17.2 17.3 17.3 16.8
British Columbia 13.9   14.9 14.4 15.1 16.6 15.0 15.7 16.3 16.2
Territories 0.2   0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1

Activity
Total Households (thousands) 11,652   13,991 14,137 14,289 14,361 14,555 14,748 14,956 15,164
Energy Intensity (GJ/household) 22.0   17.9 18.2 17.6 17.6 17.6 16.7 17.1 16.7
Total Water Heating GHG Emissions Excluding Electricity (Mt of CO2e) 9.5   8.9 9.2 9.1 9.2 9.3 8.8 9.1 9.0

GHG Emissions by Region (Mt of CO2e)
Newfoundland and Labrador 0.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Prince Edward Island 0.1   0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Nova Scotia 0.4   0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2
New Brunswick 0.1   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Quebec 0.8   0.3 0.3 0.3 0.2 0.2 0.3 0.3 0.3
Ontario 3.9   4.0 4.3 4.0 4.0 4.3 3.9 3.9 3.9
Manitoba 0.3   0.3 0.2 0.2 0.3 0.3 0.3 0.3 0.3
Saskatchewan 0.4   0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.5
Alberta 2.0   2.1 2.2 2.2 2.2 2.1 2.1 2.1 2.0
British Columbia 1.4   1.4 1.5 1.5 1.7 1.5 1.5 1.7 1.6
Territories 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 37.2   35.4 35.9 36.1 36.4 36.3 35.8 35.6 35.4

Footnotes:

1) At the regional level, data on GHG emissions are presented excluding GHG emissions related to electricity production only.