Residential Sector
Canada
Table 18: Appliance Secondary Energy Use and GHG Emissions by Appliance Type
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Total Appliance Energy Use (PJ) 176.4   180.7 178.8 180.5 185.7 181.2 183.7 185.7 189.1 193.2 192.5 193.6 197.9 201.7

Energy Use by Appliance Type (PJ)
Refrigerator 43.8   43.3 41.1 39.0 38.4 36.0 35.3 34.5 34.1 33.7 31.9 30.8 30.4 30.0
Freezer 15.7   15.1 13.9 13.3 12.9 12.0 11.6 11.2 10.9 10.6 10.0 9.7 9.7 9.8
Dishwasher1 4.5   4.6 4.5 4.5 4.5 4.2 4.1 3.8 3.7 3.6 3.4 3.1 3.0 2.8
Clothes Washer1 4.4   4.5 4.5 4.6 4.6 4.4 4.3 4.1 3.8 3.6 3.3 3.1 2.9 2.7
Clothes Dryer 32.6   33.4 33.0 33.8 35.0 34.5 35.0 35.4 35.9 36.4 35.8 35.8 36.4 36.9
Range 30.7   31.9 31.8 32.8 33.8 33.2 33.5 33.9 34.2 34.4 34.1 34.0 33.8 33.8
Other Appliances2 44.7   47.9 49.9 52.6 56.5 56.9 59.9 62.7 66.6 70.8 74.0 77.1 81.8 85.7

Shares (%)
Refrigerator 24.9   24.0 23.0 21.6 20.7 19.9 19.2 18.6 18.0 17.4 16.6 15.9 15.3 14.9
Freezer 8.9   8.4 7.8 7.4 7.0 6.6 6.3 6.0 5.7 5.5 5.2 5.0 4.9 4.8
Dishwasher1 2.5   2.5 2.5 2.5 2.4 2.3 2.2 2.1 2.0 1.9 1.7 1.6 1.5 1.4
Clothes Washer1 2.5   2.5 2.5 2.5 2.5 2.4 2.3 2.2 2.0 1.8 1.7 1.6 1.5 1.3
Clothes Dryer 18.5   18.5 18.5 18.7 18.8 19.0 19.1 19.1 19.0 18.8 18.6 18.5 18.4 18.3
Range 17.4   17.6 17.8 18.2 18.2 18.3 18.2 18.3 18.1 17.8 17.7 17.6 17.1 16.7
Other Appliances2 25.3   26.5 27.9 29.1 30.4 31.4 32.6 33.8 35.2 36.6 38.4 39.8 41.3 42.5

Activity
Total Households (thousands) 11,652   11,837 12,014 12,189 12,375 12,587 12,756 12,985 13,164 13,417 13,378 13,551 13,706 13,876
Energy Intensity (GJ/household) 15.1   15.3 14.9 14.8 15.0 14.4 14.4 14.3 14.4 14.4 14.4 14.3 14.4 14.5
Total Appliance GHG Emissions Including Electricity (Mt of CO2e) 10.5   11.5 11.0 11.5 11.1 10.4 10.3 10.6 10.0 9.2 9.5 8.5 8.1 8.0

GHG Emissions by Appliance Type (Mt of CO2e)
Refrigerator 2.6   2.8 2.5 2.5 2.3 2.1 2.0 2.0 1.8 1.6 1.6 1.3 1.2 1.2
Freezer 0.9   1.0 0.9 0.9 0.8 0.7 0.6 0.6 0.6 0.5 0.5 0.4 0.4 0.4
Dishwasher1 0.3   0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1
Clothes Washer1 0.3   0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1
Clothes Dryer 1.9   2.1 2.0 2.2 2.1 2.0 2.0 2.0 1.9 1.7 1.8 1.6 1.5 1.5
Range 1.8   2.0 1.9 2.0 2.0 1.9 1.8 1.9 1.8 1.7 1.7 1.5 1.4 1.4
Other Appliances2 2.7   3.1 3.1 3.4 3.4 3.3 3.4 3.6 3.5 3.4 3.7 3.4 3.3 3.4
GHG Intensity (tonne/TJ) 59.4   63.7 61.3 63.7 59.8 57.3 55.8 56.9 52.9 47.8 49.5 43.8 41.2 39.6
Total Appliance GHG Emissions Excluding Electricity (Mt of CO2e) 0.2   0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4

GHG Emissions by Appliance Type (Mt of CO2e)
Refrigerator 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Freezer 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dishwasher1 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Clothes Washer1 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Clothes Dryer 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Range 0.2   0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Other Appliances2 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 1.3   1.3 1.3 1.4 1.4 1.5 1.6 1.8 1.9 1.8 1.9 2.1 2.0 2.0

Heat Loss by Appliance Type (PJ)
Refrigerator 19.3   17.6 17.7 17.3 16.7 15.2 13.9 14.9 15.0 15.0 12.7 12.8 11.8 12.9
Freezer 7.0   6.2 6.1 6.0 5.7 5.1 4.6 4.9 4.9 4.8 4.0 4.1 3.8 4.3
Dishwasher1 0.7   0.6 0.6 0.7 0.6 0.6 0.5 0.6 0.5 0.5 0.4 0.4 0.4 0.4
Clothes Washer1 1.1   1.0 1.1 1.1 1.1 1.0 0.9 1.0 0.9 0.9 0.7 0.7 0.6 0.7
Clothes Dryer 4.0   3.8 4.0 4.2 4.3 4.1 3.9 4.3 4.4 4.5 4.0 4.2 4.0 4.5
Range 11.2   10.7 11.4 12.1 12.2 11.6 10.9 12.1 12.5 12.7 11.3 11.8 10.9 12.0
Other Appliances2 19.7   19.4 21.5 23.3 24.7 24.1 23.5 27.0 29.2 31.4 29.5 32.1 31.7 36.7

Footnotes:

1) Excludes hot water requirements.
2) “Other Appliances” includes small appliances such as microwaves, televisions, cable boxes, video cassette recorders, stereo systems and computers.