Residential Sector
Canada
Table 18: Appliance Secondary Energy Use and GHG Emissions by Appliance Type
  2000   2014 2015 2016 2017 2018 2019 2020 2021
Total Appliance Energy Use (PJ) 176.4   199.6 199.6 194.2 195.5 194.5 197.4 208.1 209.3

Energy Use by Appliance Type (PJ)
Refrigerator 43.8   28.9 28.0 26.5 26.5 26.0 26.3 27.7 28.0
Freezer 15.7   9.6 9.5 9.2 9.2 9.1 9.2 9.5 9.5
Dishwasher1 4.5   2.7 2.5 2.3 2.3 2.2 2.2 2.2 2.2
Clothes Washer1 4.4   2.5 2.2 2.0 1.8 1.6 1.5 1.5 1.4
Clothes Dryer 32.6   36.5 36.6 35.7 35.5 34.7 34.6 35.7 35.2
Range 30.7   32.7 32.6 31.4 31.4 31.2 31.0 32.3 32.3
Other Appliances2 44.7   86.7 88.2 87.0 88.8 89.6 92.6 99.2 100.6

Shares (%)
Refrigerator 24.9   14.5 14.0 13.7 13.5 13.4 13.3 13.3 13.4
Freezer 8.9   4.8 4.8 4.7 4.7 4.7 4.6 4.6 4.5
Dishwasher1 2.5   1.3 1.3 1.2 1.2 1.1 1.1 1.1 1.1
Clothes Washer1 2.5   1.2 1.1 1.0 0.9 0.8 0.8 0.7 0.7
Clothes Dryer 18.5   18.3 18.3 18.4 18.2 17.9 17.5 17.1 16.8
Range 17.4   16.4 16.3 16.2 16.1 16.0 15.7 15.5 15.4
Other Appliances2 25.3   43.4 44.2 44.8 45.4 46.1 46.9 47.7 48.1

Activity
Total Households (thousands) 11,652   13,991 14,137 14,289 14,361 14,555 14,748 14,956 15,164
Energy Intensity (GJ/household) 15.1   14.3 14.1 13.6 13.6 13.4 13.4 13.9 13.8
Total Appliance GHG Emissions Including Electricity (Mt of CO2e) 10.5   7.7 8.1 7.4 7.2 6.6 6.6 6.3 6.3

GHG Emissions by Appliance Type (Mt of CO2e)
Refrigerator 2.6   1.1 1.1 1.0 1.0 0.9 0.9 0.8 0.8
Freezer 0.9   0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3
Dishwasher1 0.3   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Clothes Washer1 0.3   0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0
Clothes Dryer 1.9   1.4 1.5 1.4 1.3 1.2 1.2 1.1 1.1
Range 1.8   1.3 1.4 1.3 1.2 1.2 1.1 1.1 1.1
Other Appliances2 2.7   3.3 3.5 3.2 3.2 3.0 3.0 2.9 2.9
GHG Intensity (tonne/TJ) 59.4   38.4 40.6 37.9 36.7 33.7 33.2 30.2 29.9
Total Appliance GHG Emissions Excluding Electricity (Mt of CO2e) 0.2   0.4 0.4 0.4 0.4 0.5 0.4 0.4 0.4

GHG Emissions by Appliance Type (Mt of CO2e)
Refrigerator 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Freezer 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dishwasher1 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Clothes Washer1 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Clothes Dryer 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Range 0.2   0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4
Other Appliances2 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 1.3   2.0 2.1 2.2 2.2 2.3 2.2 2.2 2.1

Heat Loss by Appliance Type (PJ)
Refrigerator 19.3   13.0 11.9 10.9 11.2 11.4 12.0 11.2 11.0
Freezer 7.0   4.4 4.1 3.9 4.0 4.1 4.2 3.9 3.8
Dishwasher1 0.7   0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3
Clothes Washer1 1.1   0.6 0.5 0.5 0.4 0.4 0.4 0.3 0.3
Clothes Dryer 4.0   4.6 4.4 4.1 4.2 4.3 4.4 4.1 3.9
Range 11.2   12.2 11.5 10.7 11.0 11.3 11.6 10.8 10.5
Other Appliances2 19.7   39.1 37.5 35.8 37.6 39.3 42.1 40.1 39.4

Footnotes:

1) Excludes hot water requirements.
2) “Other Appliances” includes small appliances such as microwaves, televisions, cable boxes, video cassette recorders, stereo systems and computers.