Residential Sector
Canada
Table 38: Unit Energy Consumption (UEC)1 for Stock of Appliances and New Appliances
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
UEC1 for Stock of Electric Appliances (kWh/year)
Refrigerator 958   905 857 781 730 689 657 629 604 580 549 527 511 498 485 471 460 454
Freezer 733   680 632 588 553 522 495 471 449 428 400 387 381 378 376 374 372 369
Dishwasher2 233   224 214 202 190 178 168 151 141 133 122 113 105 99 94 89 85 82
Clothes Washer2 145   144 142 139 134 128 123 117 105 95 89 82 76 70 64 59 53 48
Clothes Dryer 1,073   1,054 1,037 1,022 1,007 992 978 964 951 940 925 918 915 915 916 917 918 904
Range 781   779 776 771 761 747 732 716 697 682 664 648 632 618 606 595 585 576

UEC1 for Stock of Natural Gas Appliances (kWh/year)
Clothes Dryer 888   885 883 882 881 880 880 880 880 880 880 880 880 880 880 880 880 880
Range 1,305   1,296 1,278 1,264 1,257 1,251 1,246 1,241 1,237 1,234 1,230 1,228 1,227 1,226 1,226 1,226 1,226 1,226

UEC1 for New Electric Appliances (kWh/year)
Refrigerator 640   559 506 487 478 469 481 483 467 430 425 421 416 421 411 388 396 478
Freezer 391   384 368 369 373 386 380 384 375 356 365 390 362 376 355 313 328 295
Dishwasher2 172   170 160 141 123 107 101 96 93 88 84 80 75 74 73 72 72 72
Clothes Washer2 113   111 109 101 83 65 58 44 41 37 35 34 36 37 35 32 31 25
Clothes Dryer 910   916 916 914 912 904 905 912 916 921 928 933 929 926 924 923 923 605
Range 760   763 756 709 653 573 537 524 522 518 522 526 525 539 546 551 556 554

UEC1 for New Natural Gas Appliances (kWh/year)
Clothes Dryer 880   880 880 880 880 880 880 880 880 880 880 880 880 880 880 880 880 880
Range 1,226   1,226 1,226 1,226 1,226 1,226 1,226 1,226 1,226 1,226 1,226 1,226 1,226 1,226 1,226 1,226 1,226 1,226

Footnotes:

1) Unit Energy Consumption is based on rated efficiency.
2) Excludes hot water requirements.