Residential Sector
Canada
Table 39: Single Detached Secondary Energy Use and GHG Emissions by Energy Source
  2000   2017 2018 2019 2020 2021
Total Single Detached Energy Use (PJ) 974.4   1,005.6 1,040.0 1,016.4 980.7 956.0

Energy Use by Energy Source (PJ)
Electricity 324.2   387.2 398.0 398.2 405.3 403.5
Natural Gas 469.5   472.6 500.2 487.3 457.5 440.4
Heating Oil 95.9   46.0 46.9 44.2 38.7 35.0
Other1 9.1   12.3 11.0 11.3 10.4 11.1
Wood 75.7   87.5 84.0 75.3 69.0 65.9

Shares (%)
Electricity 33.3   38.5 38.3 39.2 41.3 42.2
Natural Gas 48.2   47.0 48.1 47.9 46.6 46.1
Heating Oil 9.8   4.6 4.5 4.3 3.9 3.7
Other1 0.9   1.2 1.1 1.1 1.1 1.2
Wood 7.8   8.7 8.1 7.4 7.0 6.9

Activity
Total Floor Space (million m2) 1,002   1,341 1,362 1,384 1,404 1,425
Total Households (thousands) 6,491   7,944 8,046 8,149 8,260 8,372
Energy Intensity (GJ/m2) 0.97   0.75 0.76 0.74 0.70 0.67
Energy Intensity (GJ/household) 150.1   126.6 129.3 124.7 118.7 114.2
Total Single Detached GHG Emissions Including Electricity (Mt of CO2e) 52.0   43.6 43.9 42.7 39.6 38.2

GHG Emissions by Energy Source (Mt of CO2e)
Electricity 19.3   14.0 13.1 12.9 11.9 11.7
Natural Gas 23.5   23.5 24.8 24.2 22.7 21.8
Heating Oil 6.8   3.3 3.3 3.1 2.7 2.5
Other1 0.6   0.8 0.7 0.7 0.6 0.7
Wood 1.8   2.1 2.0 1.8 1.6 1.5

Shares (%)
Electricity 37.2   32.1 29.9 30.3 30.1 30.6
Natural Gas 45.2   54.0 56.5 56.6 57.3 57.1
Heating Oil 13.1   7.5 7.6 7.3 6.9 6.5
Other1 1.1   1.7 1.5 1.6 1.6 1.8
Wood 3.4   4.7 4.5 4.1 4.1 4.0
GHG Intensity (tonne/TJ) 53.4   43.3 42.2 42.0 40.4 40.0
Total Single Detached GHG Emissions Excluding Electricity (Mt of CO2e) 32.7   29.6 30.8 29.8 27.7 26.5
GHG Intensity (tonne/TJ) 33.5   29.4 29.6 29.3 28.2 27.7
Heating Degree-Day Index 0.96   0.92 0.95 0.98 0.88 0.85
Cooling Degree-Day Index 0.91   1.37 1.89 1.23 1.76 1.84

Footnotes:

1) “Other” includes coal and propane.