Residential Sector
Canada
Table 41: Single Detached Secondary Energy Use and GHG Emissions by Region – Excluding Electricity-Related Emissions1
  2000   2017 2018 2019 2020 2021
Total Single Detached Energy Use (PJ) 974.4   1,005.6 1,040.0 1,016.4 980.7 956.0

Energy Use by Region (PJ)
Newfoundland and Labrador 16.5   20.2 20.3 19.8 19.0 17.1
Prince Edward Island 4.7   3.8 3.8 4.0 3.8 3.5
Nova Scotia 32.6   30.2 31.6 31.0 29.9 28.4
New Brunswick 25.7   27.8 27.5 25.2 24.2 23.1
Quebec 180.4   198.1 204.6 203.6 196.2 192.2
Ontario 377.4   378.9 397.5 373.6 354.4 344.3
Manitoba 37.4   41.8 45.4 45.1 44.1 42.6
Saskatchewan 40.8   41.3 44.7 46.0 42.6 42.2
Alberta 145.3   157.1 163.4 163.4 161.3 154.2
British Columbia 111.4   104.9 100.0 103.0 103.6 106.8
Territories 2.2   1.4 1.5 1.5 1.6 1.5

Shares (%)
Newfoundland and Labrador 1.7   2.0 2.0 1.9 1.9 1.8
Prince Edward Island 0.5   0.4 0.4 0.4 0.4 0.4
Nova Scotia 3.3   3.0 3.0 3.1 3.1 3.0
New Brunswick 2.6   2.8 2.6 2.5 2.5 2.4
Quebec 18.5   19.7 19.7 20.0 20.0 20.1
Ontario 38.7   37.7 38.2 36.8 36.1 36.0
Manitoba 3.8   4.2 4.4 4.4 4.5 4.5
Saskatchewan 4.2   4.1 4.3 4.5 4.3 4.4
Alberta 14.9   15.6 15.7 16.1 16.4 16.1
British Columbia 11.4   10.4 9.6 10.1 10.6 11.2
Territories 0.2   0.1 0.1 0.2 0.2 0.2

Activity
Total Floor Space (million m2) 1,002   1,341 1,362 1,384 1,404 1,425
Total Households (thousands) 6,491   7,944 8,046 8,149 8,260 8,372
Energy Intensity (GJ/m2) 0.97   0.75 0.76 0.74 0.70 0.67
Energy Intensity (GJ/household) 150.1   126.6 129.3 124.7 118.7 114.2
Total Single Detached GHG Emissions Excluding Electricity (Mt of CO2e) 32.7   29.6 30.8 29.8 27.7 26.5

GHG Emissions by Region (Mt of CO2e)
Newfoundland and Labrador 0.4   0.4 0.4 0.4 0.3 0.3
Prince Edward Island 0.2   0.2 0.2 0.2 0.2 0.2
Nova Scotia 1.4   1.0 1.1 1.1 1.0 0.9
New Brunswick 0.6   0.6 0.6 0.5 0.4 0.4
Quebec 3.8   2.6 2.6 2.6 2.2 2.2
Ontario 13.6   13.1 13.8 12.8 11.7 11.2
Manitoba 1.1   0.9 1.0 1.0 0.9 0.9
Saskatchewan 1.6   1.5 1.7 1.7 1.6 1.5
Alberta 6.4   6.5 6.8 6.7 6.6 6.2
British Columbia 3.4   2.8 2.7 2.8 2.8 2.8
Territories 0.1   0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 33.5   29.4 29.6 29.3 28.2 27.7

Footnotes:

1) At the regional level, data on GHG emissions are presented excluding GHG emissions related to electricity production only.