Residential Sector
Canada
Table 44: Single Attached Secondary Energy Use and GHG Emissions by Region – Excluding Electricity-Related Emissions1
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Single Attached Energy Use (PJ) 129.9   127.1 132.2 137.3 138.0 140.0 134.7 146.2 147.3 145.0 142.8 149.1 143.3 152.2 153.3 153.5 147.5 151.0

Energy Use by Region (PJ)
Newfoundland and Labrador 1.7   1.7 1.8 1.6 1.7 1.5 1.5 1.8 1.8 1.7 1.7 1.8 1.7 1.6 1.7 1.7 1.8 1.9
Prince Edward Island 0.3   0.3 0.3 0.2 0.3 0.3 0.4 0.5 0.4 0.5 0.4 0.5 0.4 0.3 0.3 0.3 0.3 0.3
Nova Scotia 2.6   2.8 2.9 2.7 2.6 2.5 2.5 2.9 2.9 3.0 3.0 3.3 2.9 2.9 2.7 2.8 2.6 2.6
New Brunswick 1.5   1.4 1.4 1.4 1.6 1.6 1.5 1.6 1.7 1.7 1.7 1.9 1.9 1.9 2.1 2.1 1.9 1.7
Quebec 21.8   20.9 21.9 23.3 24.6 24.2 23.7 25.6 25.4 26.0 24.7 25.1 24.7 25.8 25.9 26.2 25.8 25.9
Ontario 68.1   67.4 69.7 74.1 72.8 75.4 70.4 76.2 76.4 73.0 72.5 76.2 71.8 78.7 79.6 81.2 75.3 76.3
Manitoba 2.7   2.5 2.6 2.6 2.6 2.5 2.2 2.7 2.8 2.8 2.6 2.7 2.7 3.1 3.1 2.9 2.8 3.0
Saskatchewan 2.1   2.1 2.2 2.0 2.0 1.9 2.0 2.0 2.1 2.2 2.4 2.4 2.4 2.6 2.7 2.5 2.5 2.7
Alberta 14.4   13.4 14.6 14.8 14.8 14.1 14.2 16.4 16.4 16.3 15.9 16.9 16.9 17.1 17.2 17.1 17.4 17.9
British Columbia 14.2   14.1 14.3 14.0 14.3 15.3 15.7 15.9 16.6 17.0 17.2 17.8 17.3 17.6 17.5 16.3 16.7 18.3
Territories 0.6   0.6 0.6 0.5 0.6 0.6 0.5 0.6 0.7 0.6 0.6 0.6 0.5 0.5 0.6 0.5 0.5 0.4

Shares (%)
Newfoundland and Labrador 1.3   1.3 1.4 1.2 1.2 1.1 1.1 1.2 1.2 1.2 1.2 1.2 1.2 1.1 1.1 1.1 1.2 1.3
Prince Edward Island 0.2   0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2
Nova Scotia 2.0   2.2 2.2 2.0 1.9 1.8 1.9 2.0 2.0 2.1 2.1 2.2 2.0 1.9 1.8 1.8 1.7 1.7
New Brunswick 1.1   1.1 1.1 1.0 1.1 1.1 1.1 1.1 1.1 1.2 1.2 1.3 1.3 1.3 1.3 1.4 1.3 1.1
Quebec 16.8   16.5 16.6 17.0 17.8 17.3 17.6 17.5 17.3 18.0 17.3 16.8 17.3 17.0 16.9 17.1 17.5 17.2
Ontario 52.4   53.0 52.7 53.9 52.8 53.9 52.3 52.2 51.9 50.3 50.8 51.1 50.1 51.7 51.9 52.9 51.1 50.5
Manitoba 2.1   2.0 2.0 1.9 1.9 1.8 1.6 1.8 1.9 1.9 1.8 1.8 1.9 2.0 2.1 1.9 1.9 2.0
Saskatchewan 1.6   1.7 1.7 1.5 1.4 1.4 1.5 1.4 1.4 1.5 1.7 1.6 1.7 1.7 1.8 1.6 1.7 1.8
Alberta 11.1   10.5 11.0 10.8 10.8 10.0 10.6 11.2 11.1 11.3 11.1 11.3 11.8 11.2 11.2 11.1 11.8 11.8
British Columbia 10.9   11.1 10.8 10.2 10.4 11.0 11.7 10.9 11.3 11.7 12.0 11.9 12.1 11.6 11.4 10.6 11.3 12.1
Territories 0.5   0.5 0.4 0.4 0.5 0.4 0.4 0.4 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3

Activity
Total Floor Space (million m2) 153   157 161 166 171 176 182 187 193 198 203 208 215 222 228 234 240 246
Total Households (thousands) 1,221   1,254 1,284 1,315 1,346 1,380 1,410 1,446 1,477 1,515 1,523 1,553 1,582 1,609 1,633 1,659 1,687 1,707
Energy Intensity (GJ/m2) 0.85   0.81 0.82 0.83 0.81 0.80 0.74 0.78 0.76 0.73 0.70 0.72 0.67 0.69 0.67 0.66 0.62 0.61
Energy Intensity (GJ/household) 106.4   101.4 103.0 104.5 102.6 101.4 95.5 101.1 99.8 95.7 93.7 96.0 90.6 94.6 93.9 92.5 87.5 88.5
Total Single Attached GHG Emissions Excluding Electricity (Mt of CO2e) 4.2   4.0 4.1 4.3 4.3 4.3 4.1 4.5 4.5 4.3 4.2 4.4 4.1 4.4 4.4 4.4 4.2 4.3

GHG Emissions by Region (Mt of CO2e)
Newfoundland and Labrador 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Prince Edward Island 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nova Scotia 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
New Brunswick 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Quebec 0.4   0.3 0.3 0.4 0.4 0.4 0.3 0.4 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2
Ontario 2.4   2.3 2.4 2.6 2.5 2.6 2.4 2.7 2.7 2.5 2.4 2.6 2.4 2.7 2.7 2.8 2.6 2.6
Manitoba 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Saskatchewan 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Alberta 0.6   0.5 0.6 0.6 0.6 0.6 0.6 0.7 0.7 0.7 0.6 0.7 0.7 0.7 0.7 0.7 0.7 0.7
British Columbia 0.4   0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.5
Territories 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 32.1   31.1 31.3 31.4 31.0 30.8 30.3 30.9 30.6 29.7 29.1 29.8 28.7 29.0 28.7 28.8 28.6 28.8

Footnotes:

1) At the regional level, data on GHG emissions are presented excluding GHG emissions related to electricity production only.