Residential Sector
Canada
Table 50: Mobile Homes Secondary Energy Use and GHG Emissions by Region – Excluding Electricity-Related Emissions1
  2000   2018 2019 2020 2021
Total Mobile Homes Energy Use (PJ) 30.0   29.0 28.5 27.5 26.8

Energy Use by Region (PJ)
Newfoundland and Labrador 0.3   0.3 0.3 0.3 0.3
Prince Edward Island 0.3   0.2 0.2 0.2 0.2
Nova Scotia 1.8   1.6 1.6 1.5 1.4
New Brunswick 1.7   1.7 1.5 1.5 1.4
Quebec 4.9   4.7 4.7 4.4 4.3
Ontario 3.0   2.5 2.3 2.1 2.0
Manitoba 1.3   1.4 1.4 1.3 1.2
Saskatchewan 1.7   1.7 1.7 1.6 1.6
Alberta 9.0   9.7 9.4 9.2 8.8
British Columbia 5.7   5.1 5.2 5.3 5.5
Territories 0.3   0.1 0.1 0.1 0.1

Shares (%)
Newfoundland and Labrador 0.9   1.1 1.1 1.1 1.0
Prince Edward Island 1.0   0.7 0.7 0.7 0.7
Nova Scotia 6.1   5.5 5.5 5.4 5.3
New Brunswick 5.8   5.7 5.4 5.3 5.2
Quebec 16.4   16.4 16.4 16.0 15.9
Ontario 10.0   8.5 8.0 7.6 7.4
Manitoba 4.3   4.8 4.8 4.7 4.6
Saskatchewan 5.6   5.8 6.1 5.7 5.8
Alberta 29.9   33.4 33.0 33.6 33.0
British Columbia 19.1   17.6 18.4 19.3 20.6
Territories 1.0   0.5 0.5 0.5 0.5

Activity
Total Floor Space (million m2) 21   27 27 27 28
Total Households (thousands) 217   231 232 233 234
Energy Intensity (GJ/m2) 1.42   1.08 1.05 1.01 0.97
Energy Intensity (GJ/household) 138.1   125.7 123.0 118.3 114.4
Total Mobile Homes GHG Emissions Excluding Electricity (Mt of CO2e) 1.0   0.9 0.9 0.8 0.8

GHG Emissions by Region (Mt of CO2e)
Newfoundland and Labrador 0.0   0.0 0.0 0.0 0.0
Prince Edward Island 0.0   0.0 0.0 0.0 0.0
Nova Scotia 0.1   0.1 0.1 0.0 0.0
New Brunswick 0.0   0.0 0.0 0.0 0.0
Quebec 0.1   0.1 0.1 0.0 0.0
Ontario 0.1   0.1 0.1 0.1 0.1
Manitoba 0.0   0.0 0.0 0.0 0.0
Saskatchewan 0.1   0.1 0.1 0.1 0.1
Alberta 0.4   0.4 0.4 0.4 0.3
British Columbia 0.2   0.1 0.1 0.1 0.1
Territories 0.0   0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 34.8   30.4 30.4 29.8 29.3

Footnotes:

1) At the regional level, data on GHG emissions are presented excluding GHG emissions related to electricity production only.