Residential Sector
Manitoba
Table 14: Total Households by Building Type and Energy Source
  2000   2018 2019 2020 2021
Total Households (thousands) 426.5   488.5 494.0 502.0 510.0

Households by Building Type (thousands)
Single Detached 284.9   329.7 333.5 339.1 344.7
Single Attached 27.2   31.5 31.8 32.4 32.9
Apartments 104.9   118.4 119.7 121.5 123.4
Mobile Homes 9.5   8.9 8.9 9.0 9.0

Shares (%)
Single Detached 66.8   67.5 67.5 67.5 67.6
Single Attached 6.4   6.4 6.4 6.4 6.5
Apartments 24.6   24.2 24.2 24.2 24.2
Mobile Homes 2.2   1.8 1.8 1.8 1.8

Households by Energy Source (thousands)
Electricity 143.5   206.5 209.9 214.2 218.3
Natural Gas 253.1   276.3 278.7 282.6 286.7
Heating Oil 10.2   0.1 0.1 0.1 0.1
Other1 4.1   2.1 2.0 2.0 2.0
Wood 15.5   3.5 3.3 3.1 3.0

Shares (%)
Electricity 33.7   42.3 42.5 42.7 42.8
Natural Gas 59.3   56.6 56.4 56.3 56.2
Heating Oil 2.4   0.0 0.0 0.0 0.0
Other1 1.0   0.4 0.4 0.4 0.4
Wood 3.6   0.7 0.7 0.6 0.6

Footnotes:

1) “Other” includes coal and propane.