Residential Sector
Manitoba
Table 15: Housing Stock by Building Type and Vintage
  2000   2018 2019 2020 2021
Total Housing Stock (thousands) 448.9   536.8 542.6 548.6 555.5

Housing Stock by Building Type (thousands)
Single Detached 302.3   354.3 356.6 358.8 361.2
Single Attached 28.8   39.2 40.4 41.5 42.7
Apartments 107.7   131.6 133.9 136.6 139.7
Mobile Homes 10.1   11.7 11.8 11.8 11.9

Shares (%)
Single Detached 67.3   66.0 65.7 65.4 65.0
Single Attached 6.4   7.3 7.4 7.6 7.7
Apartments 24.0   24.5 24.7 24.9 25.2
Mobile Homes 2.3   2.2 2.2 2.2 2.1

Housing Stock by Vintage (thousands)
Before 1946 66.0   39.0 37.8 36.7 35.6
1946–1960 63.4   53.8 53.3 52.8 52.4
1961–1977 101.9   85.6 84.8 83.9 83.1
1978–1983 63.2   55.0 54.5 54.1 53.7
1984–1995 116.4   106.7 106.2 105.6 105.1
1996–2000 38.0   36.7 36.6 36.5 36.5
2001–2005 0.0   39.6 39.6 39.6 39.6
2006–2010 0.0   45.4 45.4 45.4 45.4
2011–2015 0.0   46.8 46.8 46.8 46.8
2016_2020 0.0   28.2 37.5 47.0 47.0
2021_after 0.0   0.0 0.0 0.0 10.3

Shares (%)
Before 1946 14.7   7.3 7.0 6.7 6.4
1946–1960 14.1   10.0 9.8 9.6 9.4
1961–1977 22.7   16.0 15.6 15.3 15.0
1978–1983 14.1   10.2 10.1 9.9 9.7
1984–1995 25.9   19.9 19.6 19.3 18.9
1996–2000 8.5   6.8 6.7 6.7 6.6
2001–2005 0.0   7.4 7.3 7.2 7.1
2006–2010 0.0   8.5 8.4 8.3 8.2
2011–2015 0.0   8.7 8.6 8.5 8.4
2016_2020 0.0   5.2 6.9 8.6 8.5
2021_after 0.0   0.0 0.0 0.0 1.9