Residential Sector
Manitoba
Table 28: Water Heater Stock by Building Type and Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Water Heater Stock (thousands) 448.9   451.9 454.9 458.3 462.6 467.0 471.4 476.3 481.9 487.3 492.1 497.6 502.7 509.0 514.3 519.6 525.2 530.6

Water Heater Stock by Building Type (thousands)
Single Detached 302.3   304.6 307.1 309.8 312.9 316.3 319.5 322.7 326.0 328.8 332.4 335.6 338.5 342.0 344.7 347.2 349.2 351.7
Single Attached 28.8   28.9 29.1 29.2 29.4 29.6 29.9 30.3 30.8 31.3 31.8 32.7 33.4 34.2 35.4 36.2 37.1 38.0
Apartments 107.7   108.2 108.5 108.9 109.8 110.5 111.4 112.5 114.2 116.2 116.8 118.2 119.5 121.3 122.8 124.8 127.4 129.3
Mobile Homes 10.1   10.2 10.3 10.4 10.5 10.6 10.7 10.8 10.9 11.0 11.1 11.2 11.3 11.4 11.4 11.5 11.6 11.6

Shares (%)
Single Detached 67.3   67.4 67.5 67.6 67.6 67.7 67.8 67.7 67.6 67.5 67.5 67.4 67.3 67.2 67.0 66.8 66.5 66.3
Single Attached 6.4   6.4 6.4 6.4 6.3 6.3 6.3 6.4 6.4 6.4 6.5 6.6 6.6 6.7 6.9 7.0 7.1 7.2
Apartments 24.0   23.9 23.8 23.8 23.7 23.7 23.6 23.6 23.7 23.8 23.7 23.8 23.8 23.8 23.9 24.0 24.3 24.4
Mobile Homes 2.3   2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.2 2.2 2.2 2.2 2.2 2.2 2.2

Water Heater Stock by Energy Source (thousands)
Electricity 203.4   203.9 205.3 207.9 210.9 214.7 221.7 230.3 239.8 248.5 256.6 266.9 275.2 281.0 286.4 291.8 297.3 302.8
Natural Gas 240.7   243.0 244.5 245.6 245.9 245.9 243.5 240.0 236.7 233.9 231.0 227.4 225.2 225.9 226.1 226.2 226.4 226.4
Heating Oil 1.1   1.2 1.2 1.2 1.4 1.5 1.5 1.4 1.3 1.2 1.1 0.8 0.5 0.5 0.4 0.4 0.3 0.3
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other1 1.3   1.3 1.4 1.3 1.6 1.7 1.6 1.6 1.4 1.3 1.1 0.8 0.4 0.3 0.3 0.2 0.2 0.2
Wood 2.4   2.5 2.5 2.4 2.9 3.2 3.0 3.0 2.7 2.5 2.3 1.8 1.3 1.2 1.1 1.1 1.0 0.9

Shares (%)
Electricity 45.3   45.1 45.1 45.4 45.6 46.0 47.0 48.4 49.8 51.0 52.1 53.6 54.7 55.2 55.7 56.2 56.6 57.1
Natural Gas 53.6   53.8 53.7 53.6 53.2 52.7 51.7 50.4 49.1 48.0 46.9 45.7 44.8 44.4 44.0 43.5 43.1 42.7
Heating Oil 0.3   0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other1 0.3   0.3 0.3 0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.2 0.2 0.1 0.1 0.1 0.0 0.0 0.0
Wood 0.5   0.5 0.6 0.5 0.6 0.7 0.6 0.6 0.6 0.5 0.5 0.4 0.3 0.2 0.2 0.2 0.2 0.2

Footnotes:

1) “Other” includes coal and propane.