Residential Sector
Manitoba
Table 34: Single Detached Secondary Energy Use and GHG Emissions by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Single Detached Energy Use (PJ) 37.4   35.3 36.7 36.5 36.8 35.2 31.1 38.0 39.9 39.9 37.6 40.0 39.1 44.4 45.4 40.2 40.1 41.8

Energy Use by Energy Source (PJ)
Electricity 15.1   15.5 16.2 16.7 16.8 17.4 15.8 20.6 21.3 22.0 21.3 22.5 21.8 24.0 24.9 23.0 22.2 22.9
Natural Gas 19.9   17.9 18.6 18.2 18.3 16.2 13.7 15.5 16.6 16.0 14.6 15.9 15.7 18.3 18.6 15.5 16.2 17.0
Heating Oil 0.4   0.3 0.2 0.2 0.1 0.1 0.1 0.2 0.2 0.1 0.3 0.1 0.1 0.3 0.2 0.2 0.1 0.1
Other2 0.2   0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.2
Wood 1.7   1.4 1.4 1.2 1.4 1.3 1.3 1.5 1.5 1.5 1.3 1.4 1.3 1.6 1.5 1.3 1.4 1.6

Shares (%)
Electricity 40.3   43.8 44.1 45.7 45.7 49.5 50.7 54.3 53.5 55.2 56.6 56.2 55.8 54.0 54.9 57.3 55.5 54.7
Natural Gas 53.3   50.6 50.8 49.9 49.6 45.9 44.1 40.8 41.6 40.0 38.9 39.7 40.1 41.3 41.0 38.6 40.4 40.6
Heating Oil 1.2   0.7 0.5 0.5 0.4 0.4 0.5 0.4 0.4 0.3 0.7 0.3 0.3 0.7 0.4 0.4 0.2 0.3
Other2 0.7   0.8 0.6 0.6 0.6 0.5 0.6 0.6 0.7 0.6 0.4 0.4 0.5 0.5 0.4 0.4 0.3 0.5
Wood 4.5   4.1 3.9 3.3 3.7 3.6 4.1 3.8 3.9 3.9 3.4 3.5 3.3 3.6 3.3 3.3 3.6 3.9

Activity
Total Floor Space (million m2) 37.7   38.3 39.0 39.7 40.5 41.3 42.2 43.0 43.9 44.7 45.6 46.5 47.0 47.7 48.2 48.6 49.3 50.1
Total Households (thousands) 284.9   287.2 290.3 293.7 297.0 299.2 301.8 305.6 310.5 316.4 313.1 316.9 318.9 322.6 318.5 321.4 325.6 325.8
Energy Intensity (GJ/m2) 0.99   0.92 0.94 0.92 0.91 0.85 0.74 0.88 0.91 0.89 0.83 0.86 0.83 0.93 0.94 0.83 0.81 0.83
Energy Intensity (GJ/household) 131.3   122.9 126.5 124.2 123.9 117.5 103.0 124.3 128.5 126.1 120.2 126.3 122.5 137.6 142.4 125.0 123.1 128.3
Total Single Detached GHG Emissions Excluding Electricity (Mt of CO2e) 1.1   1.0 1.0 1.0 1.0 0.8 0.7 0.8 0.9 0.8 0.8 0.8 0.8 1.0 1.0 0.8 0.8 0.9

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 1.0   0.9 0.9 0.9 0.9 0.8 0.7 0.8 0.8 0.8 0.7 0.8 0.8 0.9 0.9 0.8 0.8 0.8
Heating Oil 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wood 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Shares (%)
Electricity  
Natural Gas 92.0   92.8 93.8 94.3 94.1 94.0 92.8 92.7 92.7 92.9 92.4 93.9 93.8 92.5 93.8 93.6 94.5 93.4
Heating Oil 2.9   1.9 1.4 1.3 1.0 1.1 1.4 1.4 1.2 1.0 2.4 1.0 1.0 2.2 1.4 1.4 0.7 1.0
Other2 1.4   1.8 1.4 1.5 1.5 1.4 1.6 1.8 1.9 1.7 1.3 1.1 1.4 1.3 1.1 1.1 0.8 1.4
Wood 3.7   3.6 3.5 2.9 3.4 3.6 4.2 4.2 4.1 4.3 3.9 3.9 3.8 3.9 3.7 3.9 4.0 4.2
GHG Intensity (tonne/TJ) 28.8   27.1 26.8 26.1 25.9 24.0 23.2 21.5 21.9 21.0 20.5 20.6 20.8 21.6 21.1 20.1 20.9 21.3
Heating Degree-Day Index 0.97   0.91 0.99 0.96 1.00 0.93 0.87 0.95 1.02 0.99 0.88 0.91 0.74 1.02 1.04 0.87 0.89 0.87
Cooling Degree-Day Index 0.77   1.18 1.16 1.43 0.40 1.11 1.42 1.13 0.83 0.66 0.97 1.40 0.80 0.60 0.98 1.12 0.92 1.12

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.
2) “Other” includes coal and propane.