Residential Sector
New Brunswick1
Table 1: Secondary Energy Use and GHG Emissions by Energy Source
  2000   2018 2019 2020 2021
Total Energy Use (PJ) 32.0   34.1 31.4 30.3 28.9

Energy Use by Energy Source (PJ)
Electricity 17.9   21.1 20.6 20.7 20.4
Natural Gas 0.0   0.6 0.6 0.6 0.5
Heating Oil 8.1   6.8 5.9 5.2 4.3
Other2 1.0   0.2 0.3 0.2 0.3
Wood 5.0   5.4 3.9 3.6 3.4

Shares (%)
Electricity 56.0   61.8 65.7 68.3 70.6
Natural Gas 0.0   1.8 2.0 1.9 1.9
Heating Oil 25.3   20.0 18.9 17.1 14.8
Other2 3.0   0.5 1.1 0.8 0.9
Wood 15.6   15.8 12.4 11.9 11.8

Activity
Total Floor Space (million m2) 35.1   47.2 47.7 48.2 48.7
Total Households (thousands) 285.1   326.0 329.0 333.0 337.0
Energy Intensity (GJ/m2) 0.91   0.72 0.66 0.63 0.59
Energy Intensity (GJ/household) 112.2   104.6 95.4 90.9 85.7
Total GHG Emissions Excluding Electricity (Mt of CO2e) 0.7   0.7 0.6 0.5 0.4

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 0.0   0.0 0.0 0.0 0.0
Heating Oil 0.6   0.5 0.4 0.4 0.3
Other2 0.1   0.0 0.0 0.0 0.0
Wood 0.1   0.1 0.1 0.1 0.1

Shares (%)
Electricity  
Natural Gas 0.0   4.6 5.4 5.8 6.2
Heating Oil 76.4   74.3 74.8 74.2 71.4
Other1 7.9   1.7 3.6 2.9 3.7
Wood 15.7   19.4 16.3 17.1 18.7
GHG Intensity (tonne/TJ) 23.4   19.1 17.9 16.4 14.7
Heating Degree-Day Index 0.98   0.91 0.98 0.86 0.82
Cooling Degree-Day Index 0.63   1.40 0.78 1.82 1.65

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.
2) “Other” includes coal and propane.