Residential Sector
Nova Scotia1
Table 10: Water Heating Secondary Energy Use and GHG Emissions by Energy Source
  2000   2018 2019 2020 2021
Total Water Heating Energy Use (PJ) 7.8   5.9 5.7 6.1 6.0

Energy Use by Energy Source (PJ)
Electricity 2.3   2.3 2.3 2.4 2.5
Natural Gas 0.0   0.0 0.0 0.0 0.0
Heating Oil 5.0   3.3 3.2 3.4 3.2
Other2 0.0   0.1 0.1 0.1 0.1
Wood 0.5   0.3 0.2 0.2 0.2

Shares (%)
Electricity 29.8   38.5 39.6 39.9 41.0
Natural Gas 0.0   0.4 0.5 0.5 0.7
Heating Oil 63.8   55.6 55.3 55.1 53.7
Other2 0.5   1.2 1.2 1.2 1.3
Wood 5.9   4.3 3.5 3.3 3.3

Activity
Total Households (thousands) 359.5   403.5 408.0 413.0 418.0
Energy Intensity (GJ/household) 21.8   14.6 14.0 14.8 14.4
Total Water Heating GHG Emissions Excluding Electricity (Mt of CO2e) 0.4   0.2 0.2 0.2 0.2

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 0.0   0.0 0.0 0.0 0.0
Heating Oil 0.4   0.2 0.2 0.2 0.2
Other2 0.0   0.0 0.0 0.0 0.0
Wood 0.0   0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 46.9   41.4 41.0 40.8 40.0
Heat Loss (PJ) 0.2   0.2 0.2 0.2 0.2

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.
2) “Other” includes coal and propane.