Residential Sector
Ontario
Table 17: Apartments and Mobile Homes Housing Stock by Vintage
  2000   2018 2019 2020 2021
Total Apartments Housing Stock (thousands) 1293.0   1668.9 1691.2 1722.8 1761.5

Stock by Vintage (thousands)
Before 1946 268.1   229.5 227.5 225.5 223.5
1946–1960 174.9   153.7 152.6 151.5 150.4
1961–1977 369.4   347.3 346.1 344.9 343.7
1978–1983 114.5   109.0 108.7 108.4 108.1
1984–1995 299.6   290.5 290.0 289.5 289.0
1996–2000 66.6   65.8 65.7 65.7 65.7
2001–2005 0.0   102.4 102.4 102.4 102.3
2006–2010 0.0   118.5 118.5 118.5 118.5
2011–2015 0.0   153.8 153.8 153.8 153.8
2016_2020 0.0   98.5 126.1 162.8 162.8
2021_after 0.0   0.0 0.0 0.0 43.9

Shares (%)
Before 1946 20.7   13.7 13.4 13.1 12.7
1946–1960 13.5   9.2 9.0 8.8 8.5
1961–1977 28.6   20.8 20.5 20.0 19.5
1978–1983 8.9   6.5 6.4 6.3 6.1
1984–1995 23.2   17.4 17.1 16.8 16.4
1996–2000 5.2   3.9 3.9 3.8 3.7
2001–2005 0.0   6.1 6.1 5.9 5.8
2006–2010 0.0   7.1 7.0 6.9 6.7
2011–2015 0.0   9.2 9.1 8.9 8.7
2016_2020 0.0   5.9 7.5 9.5 9.2
2021_after 0.0   0.0 0.0 0.0 2.5
Total Mobile Homes Housing Stock (thousands) 24.9   26.6 26.7 26.8 26.9

Stock by Vintage (thousands)
Before 1946 3.5   2.7 2.7 2.7 2.6
1946–1960 2.6   2.1 2.1 2.1 2.1
1961–1977 8.1   7.3 7.3 7.3 7.2
1978–1983 3.2   3.0 3.0 3.0 2.9
1984–1995 5.8   5.5 5.5 5.5 5.5
1996–2000 1.6   1.6 1.6 1.6 1.6
2001–2005 0.0   1.8 1.8 1.8 1.8
2006–2010 0.0   1.1 1.1 1.1 1.1
2011–2015 0.0   0.9 0.9 0.9 0.9
2016_2020 0.0   0.6 0.7 0.9 0.9
2021_after 0.0   0.0 0.0 0.0 0.2

Shares (%)
Before 1946 14.1   10.1 10.0 9.9 9.8
1946–1960 10.6   8.0 8.0 7.9 7.8
1961–1977 32.5   27.4 27.3 27.1 26.9
1978–1983 13.0   11.2 11.1 11.0 11.0
1984–1995 23.4   20.8 20.7 20.6 20.5
1996–2000 6.4   5.8 5.8 5.8 5.8
2001–2005 0.0   6.9 6.9 6.8 6.8
2006–2010 0.0   4.2 4.2 4.1 4.1
2011–2015 0.0   3.4 3.4 3.4 3.4
2016_2020 0.0   2.2 2.8 3.3 3.3
2021_after 0.0   0.0 0.0 0.0 0.6