Residential Sector
Ontario
Table 29: Single Detached and Single Attached Water Heater Stock by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total Single Detached Water Heater Stock (thousands) 2,521.4   2,560.9 2,605.8 2,649.9 2,695.5 2,735.9 2,772.9 2,806.5 2,838.1 2,860.2 2,884.8 2,906.7

Water Heater Stock by Energy Source (thousands)
Electricity 746.5   731.5 727.7 727.4 718.8 707.5 702.7 698.9 712.5 719.3 722.1 729.9
Natural Gas 1,675.6   1,723.6 1,777.3 1,818.7 1,869.9 1,923.6 1,958.0 1,990.1 2,010.4 2,020.8 2,046.9 2,064.7
Heating Oil 74.8   77.6 72.7 72.1 74.1 71.5 75.2 77.3 76.6 79.5 76.3 71.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other1 9.9   11.5 11.4 12.9 13.3 13.5 15.1 16.7 16.8 18.8 20.1 22.9
Wood 14.5   16.8 16.7 18.8 19.4 19.8 22.0 23.5 21.8 21.7 19.4 18.2

Shares (%)
Electricity 29.6   28.6 27.9 27.4 26.7 25.9 25.3 24.9 25.1 25.1 25.0 25.1
Natural Gas 66.5   67.3 68.2 68.6 69.4 70.3 70.6 70.9 70.8 70.7 71.0 71.0
Heating Oil 3.0   3.0 2.8 2.7 2.7 2.6 2.7 2.8 2.7 2.8 2.6 2.4
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other1 0.4   0.4 0.4 0.5 0.5 0.5 0.5 0.6 0.6 0.7 0.7 0.8
Wood 0.6   0.7 0.6 0.7 0.7 0.7 0.8 0.8 0.8 0.8 0.7 0.6
Total Single Attached Water Heater Stock (thousands) 628.1   647.9 666.1 682.6 701.1 717.7 733.9 748.6 762.4 774.8 786.9 799.0

Water Heater Stock by Energy Source (thousands)
Electricity 186.0   185.1 186.0 187.4 187.0 185.6 186.0 186.4 191.4 194.9 197.0 200.6
Natural Gas 417.4   436.1 454.4 468.5 486.4 504.6 518.2 530.8 540.1 547.5 558.4 567.5
Heating Oil 18.6   19.6 18.6 18.6 19.3 18.8 19.9 20.6 20.6 21.5 20.8 19.5
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other1 2.5   2.9 2.9 3.3 3.5 3.6 4.0 4.5 4.5 5.1 5.5 6.3
Wood 3.6   4.2 4.3 4.8 5.0 5.2 5.8 6.3 5.8 5.9 5.3 5.0

Shares (%)
Electricity 29.6   28.6 27.9 27.4 26.7 25.9 25.3 24.9 25.1 25.1 25.0 25.1
Natural Gas 66.5   67.3 68.2 68.6 69.4 70.3 70.6 70.9 70.8 70.7 71.0 71.0
Heating Oil 3.0   3.0 2.8 2.7 2.7 2.6 2.7 2.8 2.7 2.8 2.6 2.4
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other1 0.4   0.4 0.4 0.5 0.5 0.5 0.5 0.6 0.6 0.7 0.7 0.8
Wood 0.6   0.7 0.6 0.7 0.7 0.7 0.8 0.8 0.8 0.8 0.7 0.6

Footnotes:

1) “Other” includes coal and propane.