Residential Sector
Ontario
Table 31: Appliance Stock by Appliance Type and Energy Source
  2000   2014 2015 2016 2017 2018 2019 2020 2021
Appliance Stock by Appliance Type (thousands)
Refrigerator 5,423   6,672 6,741 6,833 6,882 6,993 7,103 7,222 7,341
Freezer 2,444   2,619 2,646 2,682 2,701 2,745 2,788 2,835 2,881
Dishwasher 2,073   2,983 3,014 3,055 3,077 3,126 3,175 3,228 3,282
Clothes Washer 3,233   3,944 3,985 4,039 4,068 4,134 4,199 4,269 4,339
Clothes Dryer 3,340   4,096 4,135 4,189 4,217 4,283 4,351 4,424 4,497
Range 4,265   5,196 5,250 5,322 5,360 5,446 5,532 5,625 5,717
Other Appliances1 57,009   93,367 96,884 99,048 100,505 103,169 105,866 114,318 117,296

Appliances per Household by Appliance Type
Refrigerator 1.26   1.28 1.28 1.28 1.28 1.28 1.28 1.28 1.28
Freezer 0.57   0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Dishwasher 0.48   0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57
Clothes Washer 0.75   0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76
Clothes Dryer 0.78   0.79 0.79 0.79 0.79 0.79 0.79 0.79 0.79
Range 0.99   1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Other Appliances1 13.29   17.97 18.45 18.61 18.75 18.94 19.14 20.33 20.52

Stock of Electric Appliances (thousands)
Refrigerator 5,423   6,672 6,741 6,833 6,882 6,993 7,103 7,222 7,341
Freezer 2,444   2,619 2,646 2,682 2,701 2,745 2,788 2,835 2,881
Dishwasher 2,073   2,983 3,014 3,055 3,077 3,126 3,175 3,228 3,282
Clothes Washer 3,233   3,944 3,985 4,039 4,068 4,134 4,199 4,269 4,339
Clothes Dryer 3,167   3,975 4,016 4,071 4,100 4,166 4,232 4,303 4,374
Range 3,852   4,458 4,505 4,566 4,599 4,673 4,746 4,826 4,905
Other Appliances1 57,009   93,367 96,884 99,048 100,505 103,169 105,866 114,318 117,296

Electric Appliances per Household by Appliance Type
Refrigerator 1.26   1.28 1.28 1.28 1.28 1.28 1.28 1.28 1.28
Freezer 0.57   0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Dishwasher 0.48   0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57
Clothes Washer 0.75   0.76 0.76 0.76 0.76 0.76 0.76 0.76 0.76
Clothes Dryer 0.74   0.77 0.77 0.77 0.77 0.77 0.77 0.77 0.77
Range 0.90   0.86 0.86 0.86 0.86 0.86 0.86 0.86 0.86
Other Appliances1 13.29   17.97 18.45 18.61 18.75 18.94 19.14 20.33 20.52

Stock of Natural Gas Appliances (thousands)
Clothes Dryer 172.9   120.9 118.7 117.9 116.3 117.2 119.0 121.0 123.0
Range 412.5   737.8 745.5 755.7 761.1 773.3 785.5 798.7 811.8

Natural Gas Appliances per Household by Appliance Type
Clothes Dryer 0.04   0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Range 0.10   0.14 0.14 0.14 0.14 0.14 0.14 0.14 0.14

Footnotes:

1) “Other Appliances” includes small appliances such as microwaves, televisions, cable boxes, video cassette recorders, stereo systems and computers.