Residential Sector
Ontario
Table 32: Gross Output Thermal Requirements per Household by Building Type and Vintage
  2000   2018 2019 2020 2021
Gross Output Thermal Requirements for Single Detached (GJ/household)
Before 1946 145.4   149.6 150.5 150.5 150.5
1946–1960 91.3   106.2 106.8 106.8 106.8
1961–1977 90.1   91.0 91.6 91.6 91.6
1978–1983 90.3   91.2 90.3 90.3 90.3
1984–1995 82.1   77.2 77.2 77.2 77.2
1996–2000 65.4   69.4 69.4 69.4 69.4
2001–2005 0.0   71.8 71.8 71.8 71.8
2006–2010 0.0   70.1 70.1 70.1 70.1
2011–2015 0.0   68.1 68.1 68.1 68.1
2016_2020 0.0   67.5 67.5 67.5 67.5
2021_after 0.0   0.0 0.0 0.0 64.2

Gross Output Thermal Requirements for Single Attached (GJ/household)
Before 1946 115.3   120.8 121.5 121.5 121.5
1946–1960 70.7   94.2 94.8 94.8 94.8
1961–1977 64.5   63.1 64.5 64.5 64.5
1978–1983 61.9   63.2 61.9 61.9 61.9
1984–1995 49.0   54.8 54.8 54.8 54.8
1996–2000 42.0   52.8 52.8 52.8 52.8
2001–2005 0.0   48.6 48.6 48.6 48.6
2006–2010 0.0   43.1 43.1 43.1 43.1
2011–2015 0.0   38.2 38.2 38.2 38.2
2016_2020 0.0   43.3 43.3 43.3 43.3
2021_after 0.0   0.0 0.0 0.0 41.2

Gross Output Thermal Requirements for Apartments (GJ/household)
Before 1946 60.5   68.3 68.7 68.7 68.7
1946–1960 42.6   47.6 47.8 47.8 47.8
1961–1977 34.0   35.0 35.0 35.0 35.0
1978–1983 29.3   29.3 29.3 29.3 29.3
1984–1995 27.5   27.5 27.5 27.5 27.5
1996–2000 23.0   23.0 23.0 23.0 23.0
2001–2005 0.0   23.9 23.9 23.9 23.9
2006–2010 0.0   23.0 23.0 23.0 23.0
2011–2015 0.0   23.4 23.4 23.4 23.4
2016_2020 0.0   23.8 23.8 23.8 23.8
2021_after 0.0   0.0 0.0 0.0 22.6

Gross Output Thermal Requirements for Mobile Homes (GJ/household)
Before 1946 123.9   138.2 139.0 139.0 139.0
1946–1960 62.1   69.3 69.7 69.7 69.7
1961–1977 73.1   76.9 77.3 77.3 77.3
1978–1983 72.0   75.1 75.5 75.5 75.5
1984–1995 65.3   65.3 65.3 65.3 65.3
1996–2000 44.9   44.9 44.9 44.9 44.9
2001–2005 0.0   46.6 46.6 46.6 46.6
2006–2010 0.0   44.8 44.8 44.8 44.8
2011–2015 0.0   45.6 45.6 45.6 45.6
2016_2020 0.0   46.3 46.3 46.3 46.3
2021_after 0.0   0.0 0.0 0.0 44.0