Residential Sector
Ontario1
Table 34: Single Detached Secondary Energy Use and GHG Emissions by Energy Source
  2000   2013 2014 2015 2016 2017 2018 2019 2020 2021
Total Single Detached Energy Use (PJ) 377.4   403.5 404.5 406.2 377.1 378.9 397.5 373.6 354.4 344.3

Energy Use by Energy Source (PJ)
Electricity 106.3   116.9 115.7 117.0 113.0 108.4 110.7 108.3 112.8 112.7
Natural Gas 224.1   242.4 246.2 249.3 225.4 231.3 251.0 234.1 213.1 203.3
Heating Oil 24.7   16.6 14.8 13.6 10.1 8.8 8.9 7.6 6.4 6.2
Other2 3.7   6.6 5.9 5.8 8.0 8.1 6.0 6.0 6.0 6.9
Wood 18.7   20.9 21.9 20.5 20.6 22.3 20.9 17.6 15.9 15.2

Shares (%)
Electricity 28.2   29.0 28.6 28.8 30.0 28.6 27.8 29.0 31.8 32.7
Natural Gas 59.4   60.1 60.9 61.4 59.8 61.0 63.2 62.6 60.1 59.1
Heating Oil 6.5   4.1 3.7 3.4 2.7 2.3 2.3 2.0 1.8 1.8
Other2 1.0   1.6 1.5 1.4 2.1 2.1 1.5 1.6 1.7 2.0
Wood 4.9   5.2 5.4 5.1 5.5 5.9 5.2 4.7 4.5 4.4

Activity
Total Floor Space (million m2) 407.7   506.8 511.7 516.1 522.1 529.3 539.7 551.9 564.4 576.9
Total Households (thousands) 2,410.4   2,873.7 2,906.1 2,935.5 2,975.0 2,995.5 3,042.9 3,090.2 3,141.2 3,192.1
Energy Intensity (GJ/m2) 0.93   0.80 0.79 0.79 0.72 0.72 0.74 0.68 0.63 0.60
Energy Intensity (GJ/household) 156.6   140.4 139.2 138.4 126.8 126.5 130.6 120.9 112.8 107.9
Total Single Detached GHG Emissions Excluding Electricity (Mt of CO2e) 13.6   14.0 14.0 14.0 12.8 13.1 13.8 12.8 11.7 11.2

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 11.1   11.9 12.0 12.2 11.1 11.4 12.3 11.5 10.5 10.0
Heating Oil 1.7   1.2 1.0 1.0 0.7 0.6 0.6 0.5 0.5 0.4
Other2 0.2   0.4 0.4 0.4 0.5 0.5 0.4 0.4 0.4 0.4
Wood 0.4   0.5 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.4

Shares (%)
Electricity  
Natural Gas 82.2   85.2 86.2 87.2 86.8 87.4 89.2 89.7 89.7 89.1
Heating Oil 12.9   8.4 7.5 6.9 5.6 4.8 4.6 4.2 3.9 3.9
Other2 1.7   2.9 2.6 2.5 3.8 3.8 2.6 2.9 3.2 3.8
Wood 3.2   3.5 3.7 3.4 3.8 4.0 3.5 3.2 3.2 3.2
GHG Intensity (tonne/TJ) 35.9   34.6 34.5 34.6 34.0 34.5 34.8 34.4 33.0 32.5
Heating Degree-Day Index 0.94   0.92 1.00 0.92 0.88 0.92 0.92 0.96 0.84 0.79
Cooling Degree-Day Index 1.00   1.23 1.03 1.36 2.09 1.36 1.98 1.29 1.89 1.77

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.
2) “Other” includes coal and propane.